Review of the Public Space Protection Order (PSPO) for dog ownership 2023
Tell us what you think about expanding the Public Space Protection Order we have in place to deal with issues arising from irresponsible dog ownership.
What was the outcome?
A new PSPO will come into force on 1 June 2023. It reflects the views from the consultation, which attracted 844 responses from the general public and organisations such as the Kennel Club, police, and town and parish councils. The Order increases the list of offences from six to nine.
A proposal to introduce a seasonal dog ban on Seaham's small slope beach has not occurred as there was low support for it and we received a 1,240 name petition objecting to it, with some local businesses concerned about a potential negative impact on trade.
You can read about the PSPO on our Enforcement powers for irresponsible dog owners page.
Background
We introduced Enforcement powers for irresponsible dog owners in 2017 to tackle issues in local communities from irresponsible dog ownership. The order, which was supported by 80% of people who responded to our consultation, makes it an offense to:
- allow a dog to foul without picking it up
- allow a dog to stray
- fail to put a dog on a lead when asked to do so by an authorised person (council staff, neighbourhood wardens or police officer)
- allow a dog in a fenced off play area it should not be in (a notice will be displayed warning of this)
Owners can be issued with a Fixed Penalty Notice (fine) of £100 if they do any of these things.
The introduction of the PSPO has helped us:
- create safer and more welcoming play areas
- reduce the number of stray dogs
- tackle dog fouling issues
What we proposed
Despite these improvements, dog fouling and other dog related issues remain a key area of concern for communities across the county. We therefore proposed to expand the PSPO to tackle other issues. The current PSPO runs to May 2023, so we asked for your views on expanding the PSPO to include the following.
Dogs being banned from more fenced off play areas
We propose to include new play areas developed since 2017, tennis courts and multi-use games areas which will help improve the quality and safety of more play spaces. Notices will be displayed near each place warning of this.
Multi-Use Games Areas
Site name | Site address | Postcode |
---|---|---|
Annfield Plain | Annfield Plain Park, Park Close, Annfield Plain | DH9 7UW |
Bearpark | Sports/Recreation Ground, Colliery Road, Bearpark | DH7 7TQ |
Bishop Auckland | Ford Way, Bishop Auckland | DL14 6PY |
Bishop Auckland | Hampshire Place, Bishop Auckland | DL14 6UX |
Bishop Auckland | South Church, Main Street, Bishop Auckland | DL14 6SL |
Bowburn | Bowburn Recreation Ground, Bowburn Park, Bowburn | DH6 5BW |
Chester-le-Street | Northlands, South Pelaw, Chester-le-Street | DH3 3UW |
Chester-le-Street | Moorfoot Avenue, Chester-le-Street | DH2 3AJ |
Consett | Bellue View Skate, Ashdale Road, Consett | DH8 6LZ |
Coundon Grange | Coundon Grange Recreation Ground, Randolph Street, Coundon Grange | DL14 8UL |
Coxhoe | Recreation Ground, Linden Grove, Coxhoe | DH6 4DW |
Craghead | Craghead Community Park, Railway Street, Craghead | DH9 6EP |
Crook | Glenholme Park, New Road, Crook | DL15 8LN |
Durham | Kenny Place, Gilesgate | DH1 1HR |
Durham | Lowe Barnes, Park House Road, Durham | DH1 3QF |
Durham | Wharton Park, Framwellgate Peth, Durham | DH14RS |
Edmondsley | Appledore Gardens, Edmondsley | DH7 6DW |
Eldon | Eldon Bank, Eldon, Bishop Auckland | DL14 8XD |
Esh Winning | Newhouse Road, Esh Winning | DH7 9LA |
Gilesgate | Laurel Avenue, Sherburn Road Estate, Durham | DH1 2EY |
Gilesgate | Cuthbert Avenue, Durham | DH1 2ED |
Grange Villa | East Street, Grange Villa | DH2 3LN |
Great Lumley | Front Street (rear of Community Centre), Hazel Leigh, Great Lumley, Chester-le-Street | DH3 4NL |
Hunwick | Rough Lea Recreation Ground, Wear View, Hunwick | DL15 0LE |
Kelloe | School grounds, Front Street, Kelloe | DH6 4PG |
Kimblesworth | Oak Crescent, Kimblesworth | DH2 3QA |
Ludworth | Ludworth Recreation Ground, Usher Street, Ludworth | DH6 1NE |
Meadowfield | Leisure Centre, John Street North, Meadowfield | DH7 8RS |
New Brancepeth | Recreation Ground, New Braunespeth Estate | DH7 7JG |
Oakenshaw | New Row, Oakenshaw | DL15 0TD |
Ouston | The Brooms, Ouston | DH2 1RP |
Parkhill | Recreation Ground, Park Avenue, Coxhoe | DH6 4JL |
Pelton Fell | Brockwell Centre, Craghead Road, Pelton Fell | DH2 2NH |
Pity Me | Leisure Centre, Abbey Road, Pity Me | DH1 5GE |
Ramshaw | Gordon Lane, Ramshaw | DL14 0NL |
Roddymoor | High Terrace, Roddymoor | DL15 9NQ |
Sacriston | Fulforth Jubilee Park, Front Street, Sacriston | DH7 6JT |
Sherburn | Leisure Centre, Front Street, Sherburn | DH6 1HD |
South Moor | Memorial Park, South Moor Road | DH9 7ES |
Spennymoor | North Drive, Middlestone Moor, Spennymoor, County Durham | DL16 7ED |
St Helens Auckland | Middlewood Avenue, St Helen Auckland | DL14 9DJ |
Stanley | Oakey Park, Barn Hill, Stanley | DH9 8AN |
Stanley | Wylam Road, Shield Row | DH9 0EJ |
Sunniside | Recreation Ground, Flag Terrace, Sunniside | DL13 4LU |
Toronto | Toronto Recreation Ground, Jubilee Street, Toronto | DL14 7RT |
Ushaw Moor | Station Road, Ushaw Moor | DH7 7FE |
Witton Gilbert | Witton Gilbert Community Centre, Sacriston Lane, Witton Gilbert, Durham | DH7 6TF |
Tennis courts
Site name | Address | Postcode |
---|---|---|
Annfield Plain | Annfield Plain Park, Park Close, Annfield Plain | DH9 7UW |
Bishop Auckland | Recreation Ground, Etherley Lane, Bishop Auckland | DL14 7QZ |
Lanchester | The Green School, Durham Road, Lanchester | DH7 0LG |
Sherburn Park | Ashdale Road, Consett | DH8 6LZ |
Dogs to be on leads in churchyards, cemeteries and crematoria
We manage 46 cemeteries and 98 churchyards across the county. They are sensitive and tranquil locations which are important to our communities, as well as relatives and friends of those who are buried there. Unfortunately, dog fouling can be an issue and there are several ongoing complaints across the county. Having dogs on leads will help to respect mourners and families, as well as helping to reduce dog fouling issues.
Closed churchyards
Site name | Postcode |
---|---|
Barnard Castle | DL12 8HR |
Barnard Castle St Mary's | DL12 8NQ |
Bearpark St Edmund's | DH7 7BJ |
Binchester | DL14 8AU |
Bournmoor St Barnabas | DH4 6EU |
Bowburn Heugh Hall | DH6 4BJ |
Bowes Churchyard | DL12 9LD |
Brandon Village | DH7 8RW |
Brignall Old Church | DL12 9SF |
Burnopfield St James Detached Churchyard | NE16 6JA |
Burnopfield St James | NE16 6HQ |
Carrville St Mary Magdalene | DH1 2QR |
Castle Eden St James | TS274SL |
Castleside St John's | DH8 9AP |
Chester-le-Street St Mary & St. Cuthbert's | DH3 3QB |
Cockfield St Mary's | DL13 5AE |
Copt Hill, Cowshill Heatherery Clough Old, | DL13 1AB |
Coundon St James | DL14 8LG |
Coxhoe St Mary's | DH6 4BD |
Crook St Cuthbert's RC | DL15 9DN |
Dalton le Dale St Andrew's | SR7 8QX |
Dipton St John's Churchyard, Pontop Pike | DH9 9AP |
Dipton St John's Churchyard | DH9 9EY |
Durham St Bede's, Redhills | DH1 4AX |
Durham St Cuthbert's North Road | DH14NH |
Durham St Margaret's South Street | DH1 4PR |
Durham St Nicholas | DH1 1LH |
Durham St Oswald's Church Street | DH1 3DG |
Durham St Oswald's Church Street | DH1 3DQ |
Durham St Oswald's Stockton Road | DH1 3DU |
Easington St Mary's | SR8 3PB |
Ebchester St Ebba's Churchyard | DH8 0PY |
Eldon St Mark's Churchyard | DL14 8TD |
Escomb Saxon | DL14 7SY |
Escomb Cemetery | DL14 7SS |
Esh St Michael's & All Saints | DH7 9QR |
Esh Winning College View | DH7 9DT |
Etherley St Cuthbert's | DL14 OHT |
Ferryhill St Luke's Church | DL17 8LT |
Framwellgate Moor St Aidan's | DH15FB |
Frosterley | DL13 2QT |
Gainford St Mary's | DL2 3ES |
Gilesgate St Giles and Parish Area | DH1 1QQ |
Hamsterley Christchurch | NE17 7PR |
Hamsterley St James | DL13 3RQ |
Harelaw St Thomas's | DH9 8DN |
Heseldon St Mary's Monk | TS27 4QA |
Hordon St Mary's | SR8 4JA |
Howden-le-Wear St Mary's | DL15 8HQ |
Hunwick | DL15OJR |
Kelloe St Hellen's and Parish Area | DH6 4PT |
Kimblesworth St Phillip & St. James | DH2 3QD |
Kirk Merrington St John's Churchyard | DL16 7HW |
Laithkirk Churchyard | DL12 0NS |
Lanchester All Saint's Churchyard | DH7 0LJ |
Langley Park All Saint's Churchyard | DH7 9UU |
Leadgate St Ives Churchyard | DH8 7TS |
Lumley Christ Church | DH3 4ER |
Lynesack St John's | DL13 5RD |
Medomsley St Mary Magdelene | DH8 6RF |
Middleton in Teesdale Churchyard | DL12 0RL |
Murton Holy Trinity | SR7 9RD |
Newfield | DL14 8BQ |
Pittington St Lawrence | DH6 1AB |
Quebec St John The Baptists | DH7 9DG |
Romaldkirk Churchyard | DL12 9EE |
Rookhope | DL13 2AE |
Seaham St John's | SR7 7SA |
Shadforth St Cuthbert's | DH6 1NR |
Sherburn Village St Mary's | DH6 1HD |
Shincliffe St Mary's | DH1 2NJ |
Shotton St Saviour's | DH6 2JW |
South Church St Andrew's | DL14 6SP |
South Moor St George's | DH9 7EZ |
St Helen's Auckland | DL14 9EN |
Staindrop (churchyard) | DL2 3NH |
Staindrop (detached) | DL2 3NH |
Stanley St Andrew's Cemetery | DH9 0DU |
Stanley St Andrew's Churchyard | DH9 0DU |
Stanley, Crook St Thomas | DL15 9RN |
Stanley, Crook | DL15 9RN |
Startforth Holy Trinity | DL12 9AE |
Sunderland Bridge St Bartholomew's | DH6 5HA |
Sunnybrow | DL15 0XQ |
Tanfield St Margaret's Church | DH9 9PX |
Tanfield St Margaret's detached Churchyard | DH9 9QD |
Thornley St. Bartholomew's | DH6 3EF |
Thornley (Tow law) St Bartholemew's | DL13 4PB |
Tow Law Dans Castle | DL13 4BE |
Tow Law St Phillip's & St. James | DL13 4HE |
Trimdon St Paul's | TS29 6AD |
West Rainton St. Mary's | DH4 6NR |
Whorlton St Mary's | DL12 8XG |
Willington St Stephen's | DL15 0DE |
Wingate Holy Trinity | TS28 5LW |
Winston Churchyard | DL2 3RL |
Witton Gilbert St Michael & All Angels | DH7 6SX |
Witton-le-Wear St Philip's & St. James | DL14 0AX |
Open cemeteries
Site name | Postcode |
---|---|
Barnard Castle | DL12 8HR |
Bishop Auckland (Town Cemetery) | DL14 7NA |
Blackhill (Old) | DH8 5TQ |
Blackhill (New) | DH8 5TQ |
Castleside | DH8 9AP |
Chester-le-Street Ropery Lane | DH3 3NN |
Cockfield Cemetery | DL13 5AG |
Coundon Cemetery | DL14 8LG |
Cowshill Burtree Ford | DL13 1DG |
Crook Cemetery | DL15 9DF |
Durham South Road | DH1 3TQ |
Etherley Cemetery | DL14 0HW |
Evenwood Cemetery | DL14 9RN |
Frosterley Cemetery | DL13 2QT |
Gainford Cemetery | DL2 3DR |
Great Lumley | DH3 4JG |
Hamsterley Cemetery | DL13 3RQ |
Harelaw (New) | DH9 8DN |
Harelaw (Old) | DH9 8DN |
Howden-le-Wear Cemetery | DL15 8HF |
Hunwick Cemetery | DL15 0JX |
Lanchester | DH7 0JJ |
Langley Park | DH7 9UT |
Low Westwood | NE17 7PX |
Lynesack & Softley | DL13 5RD |
Meadowfield | DH7 8RQ |
Moorside | DH8 8EH |
Parkwood | DH7 9BG |
Pelton | DH2 1NQ |
Romaldkirk Cemetery | DL12 9EF |
Rookhope Cemetery | DL13 2AE |
Sacriston | DH7 6JP |
South Church Rosemount | DL14 6SX |
Staindrop Cemetery | DL2 3AE |
Stanhope Crosshill Cemetery | DL13 2NF |
Stanley | DH9 0PS |
Startforth Cemetery | DL12 9AF |
Tow Law Dans Castle Cemetery | DL13 4BE |
Tow Law Thornley Road Cemetery | DL13 4ED |
West Auckland | DL14 9PD |
Willington Cemetery | DL15 0DE |
Witton le Wear Cemetery | DL14 0BQ |
Witton Park Cemetery | DL14 0AB |
Woodland | DL13 5RH |
Ushaw Moor | DH7 7QH |
Crematoria
Site name | Postcode |
---|---|
Durham Crematorium | DH1 3TQ |
Mountsett Crematorium | DH9 9JP |
Dogs to be on leads on identified marked sports pitches
Clubs across the county regularly raise issues about dog mess on sports pitches. Having dogs on leads will help reduce this. Notices will be displayed in the vicinity warning of this.
Sports pitches
Site name | Site address | Site postcode | Number of pitches |
---|---|---|---|
Annfield Plain Park | Park Close, Annfield Plain | DH9 7UW | 1 |
Bearpark Sports Ground | Colliery Road, Bearpark | DH7 7TQ | 1 |
Belmont Recreation Ground. | Sunderland Road, Gilesgate, Durham | DH1 2LL | 3 |
Bishop Auckland Town Recreation Ground | Etherley Lane, Bishop Auckland | DL14 7QZ | 1 |
Blackhill - Clarence Gardens | Clarence Gardens, Consett | DH8 5TU | 3 |
Blackhill - Dixon Street | Dixon Street, Blackhill, Consett | DH8 5UF | 1 |
Blackhill (former Blackfyne School site) | Hope Street, Blackhill, Consett | DH8 5TS | 3 |
Bowburn Recreation Ground | Bowburn | DH6 5BW | 2 |
Brandon Recreation ground | Commercial Street, Brandon | DH7 8PR | 1 |
Broompark Recreation Ground | Front Street, Broompark | DH7 7RW | 1 |
Burnopfield - Lintz | Lambton Gardens, Burnopfield | NE16 6JY | 1 |
Cockton Hill | Helena Terrace, Bishop Auckland | DL14 6BP | 2 |
Craghead Millenium Green | Middles Road, The Middles, Stanley | DH9 6AN | 1 |
Crookgate | Crookgate Bank, Burnopfield | NE16 6ED | 1 |
Crookhall Sports Ground | Delves Lane, Consett | DH8 7JS | 4 |
Delves Lane | Delves Lane, Consett | DH8 7BH | 1 |
Dipton Bute Park | Front Street, Dipton | DH9 9HH | 1 |
Escomb Recreation Ground | High Escomb, Escomb | DL14 7ST | 1 |
Esh Winning | Brandon Road, Esh Winning | DH7 9PH | 1 |
Grange Villa | West Street, Grange Villa | DH2 3LP | 1 |
Hamsterley | Derwentside Park, Longclose Bank, Hamsterley | NE17 7SH | 1 |
Hunwick Recreation Ground | Rough Lea Lane, Hunwick | DL15 0RH | 4 |
Kelloe | Welfare Ground, Ann Avenue, Kelloe | DH6 4NG | 1 |
Leadgate - Eden Park | Eden Park, Leadgate | DH8 7RJ | 1 |
Leeholme Recreation Ground | Leeholme Road, Leeholme | DL14 8HN | 1 |
Lowes Barnes | Park House Road, Durham | DH1 3QF | 1 |
Ludworth Recreation Ground | Usher Street, Ludworth | DH6 1NE | 1 |
Meadowfield - Dorlonco Villas | Dorlonco Villas, Meadowfield | DH7 8RZ | 1 |
Meadowfield - Leisure Centre | John Street North, Meadowfield | DH7 8RS | 3 |
Nettlesworth | Conyers, Nettlesworth | DH2 3PE | 1 |
New Brancepeth | Braunespath Estate, New Brancepeth | DH7 7JG | 1 |
Newton Hall - Richmond Road | Richmond Road, Newton Hall | DH1 5NS | 1 |
Oakeys Park | Barn Hill, Stanley | DH9 8AN | 2 |
Pelton Fell Recreation Ground | Park View, Pelton Fell | DH2 2QY | 1 |
Perkinsville Recreation Ground | Ouston Lane, Ouston | DH2 1EW | 2 |
Quarrington Hill | Church Street, Quarrington Hill | DH6 4QF | 1 |
Roseberry Playing Fields (former Roseberry College site) | road to Cemetery House | DH2 1NW | 6 |
Sacriston | Fulforth Jubilee Park, Front Street, Sacriston | DH7 6JT | 1 |
St Helen Auckland | Davis Avenue, St Helen Auckland | DL14 9DL | 1 |
Stanhope | Bondisle Way, Stanhope | DL13 2YS | 1 |
Sunniside | Flag Terrace, Sunniside | DL13 4LU | 1 |
Tanfield (detached playing fields) | West Shield Row Villas, Stanley | DH9 8AS | 3 |
Tanfield Lea | New Front Street, Tanfield Lea | DH9 9PA | 1 |
Tantobie Sports Ground | South View, Tantobie | DH9 9TJ | 1 |
Tow Law | Ironworks Road, Tow Law | DL13 4EQ | 1 |
Tudhoe (former St Charles School site) | St Charles Road, Tudhoe Village, Spennymoor | DL16 6JY | 4 |
West Rainton | Adventure Lane, West Rainton | DH4 6PW | 2 |
Willington - Croft | Manor Road, Willington | DL15 0AJ | 1 |
Witton Gilbert | Norburn Park, Witton Gilbert | DH7 6TF | 1 |
Dog walkers to walk a maximum of six dogs at once
Dog ownership has increased over the past few years and there has been a subsequent increase in professional dog walkers. This measure will help with public safety and has been introduced in other local council areas.
All dogs in an open space to have a collar and tag
Legally, pet dogs must wear a collar with their owner's information when in a public space. You could be fined up to £500 if it does not have one. These details can be inscribed on the collar itself or written on a plate or badge attached to your dog's collar.
It is also a requirement for your dog to be microchipped. When we pick up stray dogs, a significant number are not microchipped. The requirement in the PSPO to have a collar and tag will help return dogs to their owners more quickly.
A seasonal ban on dogs on the 'slope' beach at Seaham
Seasonal controls of dogs are something that many other councils have employed to keep their beaches safe and clean for visitors.
The 'slope' beach is a small sandy beach in the marina area of Seaham and is a busy location for visitors and dog walkers.
A survey of how the 'slope' beach was used between the hours of 10.00am and 6.00pm was carried out in the 2022 summer holidays ahead of putting this proposal forward. It showed that there were a relatively small number of dogs on the beach during those times but that 60% of these were not on leads.
It is proposed, therefore, to ban dogs from the 'slope' beach between the hours of 10.00am to 3.00pm daily between May and September, in order to balance the needs of visitors, which are often families with young children, dog walkers and local businesses.
This approach will allow dog owners to use the 'slope' beach outside of those times and, as no controls are proposed for other beaches in the area, Seaham still provides plenty of opportunities for people to walk their dogs by the sea, during the day, in the summer months.
Have your say
The closing date for comments was 5.00pm on Monday 13 March 2023. Thank you to all those who responded.
- Consultations
- consultations@durham.gov.uk
- 03000 263 593