Primary school admissions - individual school and academy intake information
The lists on this page contain useful information about the intake for our primary schools and academies in County Durham. This includes places offered during last year's application process and what the published admission numbers will be for children starting school in September 2023.
Every school and academy also publishes its own booklet of information. If you would like a copy, contact the school or academy directly. The information may also be available on the school's website.
Schools and academies also hold open days and open evenings in order to give parents more information. Contact the school or academy directly for more information.
The information in the lists below show:
- School name and DFE number. (L) indicates a linked school - for example when an infant school is linked to a junior school for school admissions purposes (sibling links). For school addresses and contact details see our Find a school or college page.
- Age range: (N) indicates a school which has a nursery unit. Attending a nursery unit attached to a primary school does not mean that your child will automatically be admitted to Reception of that school as that is not a criterion for admission if the school receives more applications than it has places available.
- Published Admission Numbers (PAN) 2023/24: For community and voluntary controlled schools, the PAN is set by the council in consultation with the school. It represents the maximum number of children likely to be admitted to reception for Infant or Primary schools and year 3 for Junior schools during the academic year 2023/2024. For voluntary aided (faith) schools, the Governing Body is the admission authority and for academies it is the relevant Academy Trust, and these set the PAN.
- Total number of applicants for 2022/23: Total number of applications (including first, second and third preferences) received for the school as of 19 April 2022.
- The last place was offered on the basis of: This column shows how the last place at the school was offered for those schools that received more applications than there were places available (oversubscribed). This information relates to the admissions for 2022/23 academic year and includes information for oversubscribed schools except for faith schools, Browney Academy, New Seaham Academy, Ouston Primary School or Sacriston Academy. This will give you an indication of the likelihood of your child being offered a place at your preferred school, however, it cannot be relied upon as there are many variables that could affect the allocation of school places each year (such as number of applicants, number of siblings, distance from school).
All foundation schools and non-faith academies except for Browney Academy, New Seaham Academy, Ouston Primary School or Sacriston Academy have the same admission policy and oversubscription criteria as those for community and voluntary controlled primary schools.
If you are considering applying for a place in a voluntary aided (faith) school or academy, please either contact the school directly or see our School admission arrangements 2024/25 page.
Individual school information
School DFE reference number | School name | Age range | Published Admission Numbers (PAN) | Total number of applicants | Places offered on 19 April 2022 | The last place was offered on the basis of |
---|---|---|---|---|---|---|
2540 | Acre Rigg Infant (L) | 3-7 (N) | 64 | 105 | 63 |
|
2213 | Annfield Plain Infant | 4-7 | 40 | 38 | 19 |
|
2434 | Cockton Hill Infant (L) | 4-7 | 60 | 84 | 57 |
|
2278 | Consett Infant School (L) | 3-7 (N) | 60 | 120 | 52 |
|
2708 | Horndale Infant | 3-7 (N) | 50 | 25 | 20 |
|
2108 | Lumley Infant and Nursery | 3-7 (N) | 60 | 67 | 50 |
|
2488 | Newton Hall Infant | 4-7 | 60 | 95 | 44 |
|
2225 | South Stanley Infant (L) | 3-7 (N) | 60 | 49 | 23 |
|
School DFE reference number | School name | Age range | Published Admission Numbers (PAN) | Total number of applicants | Places offered on 19 April 2022 | The last place was offered on the basis of |
---|---|---|---|---|---|---|
2008 | Acre Rigg Academy (L) | 7-11 | 64 | 53 | 53 |
|
2212 | Annfield Plain Junior | 7-11 | 42 | 24 | 21 |
|
3491 | *Blue Coat Church of England Voluntary Aided Junior | 7-11 | 60 | 53 | 52 |
|
2433 | Cockton Hill Junior (L) | 7-11 | 60 | 44 | 44 |
|
2277 | Consett Junior (L) | 7-11 | 60 | 61 | 60 |
|
2107 | Lumley Junior | 7-11 | 49 | 45 | 41 |
|
2226 | South Stanley Junior (L) | 7-11 | 52 | 34 | 33 |
|
3472 | St Francis Church of England Aided Junior | 7-11 | 41 | 24 | 23 |
|
School DFE reference number | School name | Age range | Published Admissions Numbers (PAN) | Total number of applicants | Places offered on 19 April 2022 | The last place was offered on the basis of |
---|---|---|---|---|---|---|
2411 | Aycliffe Village Primary | 4-11 | 25 | 44 | 21 |
|
2205 | Beamish Primary | 3-11 (N) | 15 | 11 | 3 |
|
2477 | Bearpark Primary | 4-11 | 15 | 16 | 9 |
|
3161 | Belmont CE (Controlled) Primary | 4-11 | 52 | 56 | 30 |
|
2498 | Belmont Cheveley Park Primary | 4-11 | 30 | 64 | 30 | 1.425 miles in the distance criterion of on time applications |
2749 | Benfieldside Primary | 3-11 (N) | 45 | 50 | 25 |
|
2737 | Blackhall Primary | 3-11 (N) | 55 | 43 | 29 |
|
2233 | Bloemfontein Primary | 4-11 | 24 | 44 | 24 | 1.613 miles in the sibling link criterion of late applications |
2024 | Bluebell Meadow Academy | 3-11 (N) | 45 | 19 | 12 |
|
2146 | Bournmoor Primary | 4-11 | 25 | 23 | 10 |
|
2388 | Bowburn Primary | 2-11 (N) | 75 | 47 | 36 |
|
3525 | Brandon Community Primary | 3-11 (N) | 58 | 43 | 26 |
|
2400 | Broom Cottages Primary & Nursery School | 3-11 (N) | 45 | 58 | 30 |
|
2015 | Browney Academy | 4-11 | 25 | 34 | 20 | This school has its own School Admissions Oversubscription Criteria. For details of this please contact the school directly. |
2745 | Bullion Lane Primary | 3-11 (N) | 45 | 44 | 31 |
|
2261 | Burnhope Primary | 3-11 (N) | 15 | 16 | 12 |
|
2234 | Burnopfield Primary | 3-11 (N) | 52 | 87 | 54 |
|
2413 | Butterknowle Primary | 4-11 | 12 | 14 | 6 |
|
2706 | Byerley Park Primary | 4-11 | 30 | 80 | 30 | 1.446 miles in the distance criterion of on time applications |
2351 | Byers Green Primary | 4-11 | 15 | 11 | 8 |
|
2362 | Cassop Primary | 4-11 | 20 | 39 | 12 |
|
2266 | Castleside Primary | 4-11 | 20 | 15 | 4 |
|
2210 | Catchgate Primary | 3-11 (N) | 38 | 33 | 22 |
|
2133 | Cestria Primary | 4-11 | 60 | 170 | 60 | 1.976 miles in the distance criterion of on time applications |
3031 | Chester-Le-Street CE (Controlled) Primary | 4-11 | 60 | 36 | 21 |
|
2002 | Chilton Academy | 3-11 (N) | 54 | 36 | 33 |
|
2397 | Cleves Cross Primary and Nursery School | 3-11 (N) | 30 | 62 | 30 | 1.015 miles in the distance criterion of on time applications |
2440 | Cockfield Primary | 3-11 (N) | 15 | 17 | 10 |
|
2208 | Collierley Primary | 4-11 | 28 | 26 | 13 |
|
2704 | Copeland Road Primary | 4-11 | 25 | 31 | 17 |
|
2185 | Cotherstone Primary | 4-11 | 12 | 15 | 5 |
|
2534 | Cotsford Primary | 4-11 | 30 | 40 | 26 |
|
2372 | Coxhoe Primary | 4-11 | 52 | 80 | 38 |
|
2308 | Crook Primary and Nursery | 3-11 (N) | 60 | 76 | 45 |
|
2516 | Deaf Hill Primary | 3-11 (N) | 26 | 8 | 5 |
|
2385 | Dean Bank Primary
| 3-11 (N) | 30 | 20 | 8 |
|
2272 | Delves Lane Primary
| 3-11 (N) | 50 | 54 | 32 |
|
2018 | Dene House Primary | 4-11 | 50 | 57 | 32 |
|
2747 | Durham Gilesgate Primary | 3-11 (N) | 30 | 22 | 14 |
|
3182 | Easington Church of England Primary | 4-11 | 21 | 47 | 17 |
|
2746 | Easington Colliery Primary | 4-11 | 81 | 80 | 64 |
|
2217 | East Stanley School | 4-11 | 34 | 49 | 29 |
|
3063 | Ebchester Church of England Primary School | 4-11 | 15 | 40 | 15 | 2.776 miles in the distance criterion of on time applications |
2105 | Edmondsley Primary | 3-11 (N) | 25 | 51 | 25 | 1.447 miles in the distance criterion of on time applications |
2417 | Escomb Primary | 4-11 | 30 | 53 | 24 |
|
2497 | Esh Winning Primary | 3-11 (N) | 38 | 34 | 26 |
|
2401 | Etherley Lane Primary | 4-11 | 49 | 55 | 25 |
|
3130 | Evenwood Church of England Primary | 3-11 (N) | 15 | 20 | 14 |
|
2368 | Ferryhill Station Primary | 4-11 | 15 | 13 | 7 |
|
2748 | Finchale Primary | 4-11 | 30 | 95 | 30 | 0.692 miles in the distance criterion of on time applications |
2399 | Fishburn Primary | 3-11 (N) | 30 | 20 | 12 |
|
2751 | Framwellgate Moor Primary | 3-11 (N) | 45 | 125 | 45 | 0.873 miles in the distance criterion of on time applications |
2319 | Frosterley Primary School | 4-11 | 15 | 17 | 4 |
|
3131 | Gainford Church of England (Controlled) Primary | 4-11 | 15 | 11 | 2 |
|
3121 | Green Lane Church of England (Controlled) Primary | 4-11 | 30 | 50 | 25 |
|
3526 | Greenland Community Primary | 4-11 | 51 | 78 | 45 |
|
2301 | Hamsterley Primary | 4-11 | 7 | 14 | 7 |
|
2310 | Hartside Primary | 4-11 | 30 | 66 | 30 |
|
2509 | Hesleden Primary | 3-11 (N) | 19 | 20 | 13 |
|
2318 | Howden-Le-Wear Primary | 4-11 | 25 | 48 | 24 |
|
2734 | Howletch Lane Primary | 3-11 (N) | 57 | 85 | 45 |
|
2302 | Hunwick Primary | 4-11 | 30 | 19 | 14 |
|
3183 | Hutton Henry Church of England (Controlled) Primary | 4-11 | 10 | 18 | 4 |
|
3134 | Ingleton Church of England (Controlled) Primary | 4-11 | 15 | 15 | 8 |
|
2374 | Kelloe Primary | 3-11 (N) | 21 | 18 | 8 |
|
2750 | King Street Primary | 4-11 | 30 | 70 | 26 |
|
2361 | Kirk Merrington Primary | 4-11 | 25 | 70 | 25 | 2.395 miles in the distance criterion of on time applications |
3213 | Lanchester Endowed Parochial (Controlled) Primary | 3-11 (N) | 52 | 95 | 52 |
|
2455 | Langley Moor Primary | 4-11 | 30 | 64 | 25 |
|
2729 | Langley Park Primary | 3-11 (N) | 30 | 26 | 14 |
|
2499 | Laurel Avenue Community Primary | 3-11 (N) | 15 | 28 | 15 |
|
2259 | Leadgate Primary | 3-11 (N) | 30 | 36 | 26 |
|
2472 | Ludworth Primary | 3-11 (N) | 15 | 13 | 8 |
|
2001 | Middlestone Moor Primary | 3-11 (N) | 38 | 49 | 30 |
|
2430 | Middleton-In-Teesdale Primary | 3-11 (N) | 25 | 14 | 11 |
|
2442 | Montalbo Primary | 3-11 (N) | 30 | 54 | 24 |
|
2276 | Moorside Primary | 3-11 (N) | 26 | 27 | 14 |
|
2116 | Nettlesworth Primary | 4-11 | 15 | 32 | 15 |
|
2481 | Neville's Cross Primary | 4-11 | 42 | 120 | 42 |
|
2453 | New Brancepeth Primary | 3-11 (N) | 17 | 22 | 17 |
|
2023 | New Seaham Academy | 4-11 | 38 | 77 | 33 | This school has its own School Admissions Oversubscription Criteria. For details of this please contact the school directly. |
2943 | Newker Primary | 3-11 (N) | 60 | 93 | 39 |
|
2003 | North Park Primary | 3-11 (N) | 38 | 51 | 37 |
|
2330 | Oakley Cross Primary | 3-11 (N) | 26 | 30 | 19 |
|
2136 | Ouston Primary | 3-11 (N) | 45 | 49 | 22 | This school has its own School Admissions Oversubscription Criteria. For details of this please contact the school directly. |
2394 | Ox Close Primary | 4-11 | 45 | 97 | 36 |
|
2311 | Peases West Primary | 3-11 (N) | 15 | 19 | 10 |
|
2005 | Pelton Community Primary | 3-11 (N) | 55 | 47 | 27 |
|
2470 | Pittington Primary | 3-11 (N) | 30 | 37 | 20 |
|
3516 | Prince Bishops Community Primary | 3-11 (N) | 30 | 34 | 26 |
|
2409 | Ramshaw Primary | 4-11 | 11 | 18 | 7 |
|
2125 | Red Rose Primary | 4-11 | 45 | 156 | 45 | 2.202 miles in the distance criterion of on time applications |
3517 | Ribbon Academy | 3-11 (N) | 85 | 64 | 52 |
|
2321 | Rookhope Primary | 4-11 | 6 | 0 | 0 |
|
2000 | Ropery Walk Primary | 4-11 | 45 | 83 | 42 |
|
2016 | Rosa Street Academy | 4-11 | 30 | 66 | 21 |
|
2744 | Roseberry Primary | 3-11 (N) | 42 | 46 | 30 |
|
2021 | Sacriston Academy | 3-11 (N) | 30 | 37 | 18 | This school has its own School Admissions Oversubscription Criteria. For details of this please contact the school directly. |
3524 | Seaham Trinity Primary | 4-11 | 60 | 96 | 48 |
|
2004 | Seascape Primary | 3-11 (N) | 45 | 57 | 39 |
|
3520 | Seaview Primary | 3-11 (N) | 49 | 36 | 19 |
|
2593 | Sedgefield Hardwick Primary | 3-11 (N) | 30 | 89 | 31 | 4.726 miles in the distance criterion of on time applications (school admitted 31 under the twin excepted rule - 30th and 31st child were a set of twins) |
2563 | Sedgefield Primary | 4-11 | 30 | 70 | 30 | 4.703 miles in the distance criterion of on time applications |
2473 | Sherburn Primary | 4-11 | 30 | 32 | 18 |
|
2017 | Shield Row Primary | 4-11 | 30 | 33 | 16 |
|
3167 | Shincliffe Church of England (Controlled) Primary | 4-11 | 30 | 65 | 30 | 2.834 miles in the distance criterion of on time applications |
2257 | Shotley Bridge Primary | 4-11 | 60 | 116 | 59 |
|
3527 | Shotton Hall Primary | 4-11 | 50 | 87 | 44 |
|
2536 | Shotton Primary | 3-11 (N) | 60 | 45 | 39 |
|
3519 | Silver Tree Primary | 4-11 | 30 | 32 | 21 |
|
2019 | South Hetton Primary | 3-11 (N) | 30 | 26 | 22 |
|
2705 | St Andrew's Primary | 4-11 | 26 | 44 | 23 |
|
3123 | St Anne's Church of England Primary | 4-11 | 30 | 78 | 30 | 0.650 miles in the distance criterion of on time applications |
2419 | St Helen Auckland Community Primary | 3-11 (N) | 30 | 26 | 21 |
|
2322 | St John's Chapel Primary | 4-11 | 8 | 4 | 2 |
|
3168 | St Margaret's Church of England Primary | 4-11 | 60 | 133 | 60 | 1.220 miles in the distance criterion of on time applications |
3085 | St Stephen's Church of England Primary | 3-11 (N) | 30 | 42 | 24 |
|
3141 | Staindrop Church of England (Controlled) Primary | 4-11 | 30 | 22 | 14 |
|
3087 | Stanhope Barrington Church of England (Controlled) Primary | 3-11 (N) | 21 | 19 | 15 |
|
2313 | Stanley (Crook) Primary | 4-11 | 19 | 32 | 17 |
|
2232 | Stanley Burnside Primary | 3-11 (N) | 30 | 27 | 19 |
|
2010 | Stephenson Way Academy | 3-11 (N) | 55 | 60 | 26 |
|
2743 | Sugar Hill Primary | 3-11 (N) | 60 | 137 | 60 | 1.729 miles in the distance criterion of on time applications |
2316 | Sunnybrow Primary | 4-11 | 19 | 22 | 11 |
|
3522 | Tanfield Lea Community Primary | 4-11 | 50 | 60 | 35 |
|
2269 | The Grove Primary | 3-11 (N) | 25 | 44 | 23 |
|
2423 | Thornhill Primary | 4-11 | 30 | 45 | 26 |
|
2523 | Thornley Primary | 3-11 (N) |
30
| 25 | 15 |
|
2438 | Timothy Hackworth Primary | 3-11 (N) | 60 | 52 | 28 |
|
2426 | Toft Hill Primary | 4-11 | 28 | 69 | 30 | 2.270 miles in the distance criterion of on time applications |
2307 | Tow Law Millennium Primary | 4-11 | 20 | 21 | 16 |
|
2011 | Tudhoe Colliery Primary (an Academy) | 4-11 | 30 | 83 | 30 | 1.370 miles in the distance criterion of on time applications |
2742 | Vane Road Primary | 4-11 | 60 | 140 | 60 | 2.559 miles in the distance criterion of on time applications |
2009 | Victoria Lane Academy | 3-11 (N) | 30 | 31 | 23 |
|
2324 | Wearhead Primary | 4-11 | 6 | 3 | 1 |
|
2370 | West Cornforth Primary | 4-11 | 30 | 26 | 16 |
|
2114 | West Pelton Primary | 4-11 | 15 | 11 | 7 |
|
2475 | West Rainton Primary | 4-11 | 24 | 12 | 10 |
|
2043 | Westlea Primary | 3-11 (N) | 38 | 57 | 27 |
|
2526 | Wheatley Hill Community Primary | 3-11 (N) | 45 | 51 | 41 |
|
2326 | Willington Primary | 3-11 (N) | 30 | 31 | 13 |
|
2531 | Wingate Primary | 4-11 | 51 | 53 | 42 |
|
2462 | Witton Gilbert Primary | 4-11 | 30 | 51 | 26 |
|
2328 | Witton-le-Wear Primary | 4-11 | 15 | 40 | 15 | 3.159 miles in the distance criterion of on time applications |
2329 | Wolsingham Primary | 3-11 (N) | 30 | 27 | 19 |
|
3518 | Woodham Burn Community Primary | 4-11 | 45 | 50 | 25 |
|
3523 | Woodhouse Community Primary | 3-11 (N) | 30 | 31 | 18 |
|
2428 | Woodland Primary | 4-11 | 12 | 9 | 6 |
|
2126 | Woodlea Primary | 3-11 (N) | 30 | 51 | 27 |
|
2733 | Yohden Primary | 4-11 | 30 | 35 | 17 |
|
For information relating to the oversubscription criteria used by the schools listed below, please contact the school directly.
School DFE reference number | School name | Age range | Published Admission Numbers (PAN) | Total number of applicants | Places offered on 19 April 2022 |
---|---|---|---|---|---|
3413 | All Saint's Catholic Voluntary Aided Primary | 4-11 | 30 | 71 | 25 |
2022 | Bishop Ian Ramsey Church of England Primary | 4-11 | 30 | 41 | 21 |
3511 | Blessed John Duckett Roman Catholic Voluntary Aided Primary | 3-11 (N) | 12 | 9 | 8 |
3303 | Bowes Hutchinson's Church of England (Aided) Primary | 4-11 | 10 | 15 | 10 |
3406 | Esh Church of England (Aided) Primary | 4-11 | 15 | 45 | 13 |
3409 | Our Lady and St Joseph's Roman Catholic Voluntary Aided Primary Brooms | 4-11 | 17 | 18 | 7 |
3425 | Our Lady and St Thomas Roman Catholic Voluntary Aided Primary | 4-11 | 18 | 30 | 16 |
3504 | Our Lady of Lourdes Roman Catholic Voluntary Aided Primary | 4-11 | 24 | 27 | 16 |
3510 | Our Lady of The Rosary Roman Catholic Voluntary Aided Primary | 3-11 (N) | 45 | 42 | 27 |
3483 | Our Lady Queen Of Martyrs' Roman Catholic Voluntary Aided Primary | 4-11 | 15 | 15 | 8 |
3507 | Our Lady Star Of The Sea Roman Catholic Voluntary Aided Primary | 4-11 | 17 | 19 | 14 |
3344 | St Bede's Roman Catholic Voluntary Aided Primary | 4-11 | 15 | 29 | 12 |
3346 | St Benet's Roman Catholic Voluntary Aided Primary | 3-11 (N) | 30 | 45 | 25 |
3465 | St Chad's Roman Catholic Voluntary Aided Primary | 4-11 | 15 | 19 | 8 |
3444 | St Charles' Roman Catholic Voluntary Aided Primary | 4-11 | 30 | 51 | 24 |
3343 | St Cuthbert's Roman Catholic Voluntary Aided Primary - Chester-Le-Street | 4-11 | 30 | 48 | 24 |
3421 | St Cuthbert's Roman Catholic Voluntary Aided Primary - Crook | 3-11 (N) | 30 | 34 | 17 |
3300 | St Cuthbert's Roman Catholic Voluntary Aided Primary - Seaham | 4-11 | 30 | 82 | 30 |
3486 | St Godric's Roman Catholic Voluntary Aided Primary - Durham | 4-11 | 30 | 67 | 30 |
3502 | St Godric's Roman Catholic Voluntary Aided Primary - Wheatley Hill | 4-11 | 15 | 8 | 3 |
3485 | St Hild's College Church of England Aided Primary, Durham | 4-11 | 30 | 25 | 14 |
3513 | St John's Church of England Aided Primary | 3-11 (N) | 30 | 55 | 30 |
3489 | St Joseph's Roman Catholic Voluntary Aided Primary - Gilesgate | 4-11 | 22 | 21 | 12 |
3501 | St Joseph's Catholic Primary - Murton | 4-11 | 30 | 39 | 13 |
3506 | St Joseph's Roman Catholic Voluntary Aided Primary - Blackhall | 4-11 | 13 | 22 | 11 |
3469 | St Joseph's Roman Catholic Voluntary Aided Primary - Coundon | 4-11 | 25 | 22 | 13 |
2020 | St Joseph's Roman Catholic Voluntary Aided Primary - Newton Aycliffe | 3-11 (N) | 25 | 21 | 13 |
3381 | St Joseph's Roman Catholic Voluntary Aided Primary - Stanley | 4-11 | 30 | 54 | 28 |
3488 | St Joseph's Roman Catholic Voluntary Aided Primary - Ushaw Moor | 4-11 | 15 | 24 | 8 |
3301 | St Mary Magdalen's Roman Catholic Voluntary Aided Primary | 4-11 | 45 | 79 | 38 |
3384 | St Mary's Roman Catholic Voluntary Aided Primary - South Moor | 4-11 | 21 | 24 | 10 |
3461 | St Mary's Roman Catholic Voluntary Aided Primary - Barnard Castle | 4-11 | 15 | 28 | 14 |
3401 | St Mary's Roman Catholic Voluntary Aided Primary - Blackhill | 4-11 | 30 | 72 | 30 |
3470 | St Mary's Roman Catholic Voluntary Aided Primary - Newton Aycliffe | 4-11 | 30 | 34 | 16 |
3505 | St Mary's Roman Catholic Voluntary Aided Primary - Wingate | 4-11 | 12 | 22 | 11 |
3441 | St Michael's Church of England (Aided) Primary - Bishop Middleham | 4-11 | 15 | 24 | 15 |
3407 | St Michael's Roman Catholic Voluntary Aided Primary - Esh Laude | 4-11 | 28 | 49 | 26 |
3165 | St Oswald's Church of England (Aided) Primary & Nursery | 3-11 (N) | 20 | 84 | 20 |
3481 | St Patrick's Roman Catholic Voluntary Aided Primary - Langley Moor | 4-11 | 15 | 23 | 8 |
3404 | St Patrick's Roman Catholic Voluntary Aided Primary - Consett | 3-11 (N) | 60 | 30 | 45 |
3382 | St Patrick's Roman Catholic Voluntary Aided Primary - Dipton | 4-11 | 25 | 43 | 24 |
3403 | St Pius X Roman Catholic Voluntary Aided Primary | 4-11 | 15 | 30 | 13 |
3492 | St Thomas' More Primary School - Belmont | 4-11 | 17 | 31 | 11 |
3462 | St Wilfrid's Primary School | 3-11 (N) | 30 | 42 | 25 |
3442 | St William's Catholic Primary School | 4-11 | 20 | 17 | 12 |
- School places and admissions
- schooladmissions@durham.gov.uk
- 03000 265 896
-
Our address is:
- School Places and Admissions
- Children and Young People's Services
- Green Lane
- Spennymoor
- County Durham
- United Kingdom
- DL16 6JQ