Direct Payments - payments schedule
Payments schedule for 2021/22.
Period number | Period starts | Period ends | Payment BACS (in account) |
---|---|---|---|
1 | Monday 5 April 2021 | Sunday 2 May 2021 | Monday 17 May 2021 |
2 | Monday 3 May 2021 | Sunday 30 May 2021 | Monday 14 June 2021 |
3 | Monday 31 May 2021 | Sunday 27 June 2021 | Monday 12 July 2021 |
4 | Monday 28 June 2021 | Sunday 25 July 2021 | Monday 9 August 2021 |
5 | Monday 26 July 2021 | Sunday 22 August 2021 | Tuesday 7 September 2021 |
6 | Monday 23 August 2021 | Sunday 19 September 2021 | Monday 4 October 2021 |
7 | Monday 20 September 2021 | Sunday 17 October 2021 | Monday 1 November 2021 |
8 | Monday 18 October 2021 | Sunday 14 November 2021 | Monday 29 November 2021 |
9 | Monday 15 November 2021 | Sunday 12 December 2021 | Wednesday 29 December 2021 |
10 | Monday 13 December 2021 | Sunday 9 January 2022 | Monday 24 January 2022 |
11 | Monday 10 January 2022 | Sunday 6 February 2022 | Monday 21 February 2022 |
12 | Monday 7 February 2022 | Sunday 6 March 2022 | Monday 21 March 2022 |
13 | Monday 7 March 2022 | Sunday 3 April 2022 | Wednesday 20 April 2022 |
Contact us
- First Contact/Social Care Direct
- First Contact/Social Care Direct
- 03000 267 979
- 0191 383 5752
Related information
Website feedback