Trade waste price list
Our trade waste facility at Stainton Grove offers waste disposal for small and medium sized businesses. Prices are valid from 1 May 2019.
See Commercial and trade waste services we offer for more information about the facility at Stainton Grove.
Trade waste/mixed waste
Weight | Net charge | VAT (20%) | Total charge |
---|---|---|---|
0.00 to 0.15 tonne | £29.17 | £5.83 | £35.00 |
0.16 to 0.25 tonne | £41.67 | £8.33 | £50.00 |
0.26 to 0.50 tonne | £75.00 | £15.00 | £90.00 |
0.51 to 0.75 tonne | £108.33 | £21.67 | £130.00 |
0.76 to 1.00 tonne | £137.50 | £27.50 | £165.00 |
All weights over 1 tonne will be charged at actual weight x £165.00 inc VAT
Green waste
Weight | Net charge | VAT (20%) | Total charge |
---|---|---|---|
0.00 to 0.15 tonne | £18.33 | £3.67 | £22.00 |
0.16 to 0.25 tonne | £28.33 | £5.67 | £34.00 |
0.26 to 0.50 tonne | £36.67 | £7.33 | £44.00 |
0.51 to 0.75 tonne | £51.67 | £10.33 | £62.00 |
0.76 to 1.00 tonne | £70.83 | £14.17 | £85.00 |
Plasterboard
Weight | Net charge | VAT (20%) | Total charge |
---|---|---|---|
0.00 to 0.15 tonne | £25.00 | £5.00 | £30.00 |
0.16 to 0.25 tonne | £38.33 | £7.67 | £46.00 |
0.26 to 0.50 tonne | £67.50 | £13.50 | £81.00 |
0.51 to 0.75 tonne | £90.00 | £18.00 | £108.00 |
0.76 to 1.00 tonne | £120.00 | £24.00 | £144.00 |
Hardcore and soil
Weight | Net charge | VAT (20%) | Total charge |
---|---|---|---|
0.00 to 0.15 tonne | £16.67 | £3.33 | £20.00 |
0.16 to 0.25 tonne | £26.67 | £5.33 | £32.00 |
0.26 to 0.50 tonne | £33.33 | £6.67 | £40.00 |
0.51 to 0.75 tonne | £41.67 | £8.33 | £50.00 |
0.76 to 1.00 tonne | £50.00 | £10.00 | £60.00 |
Cardboard
Weight | Net charge | VAT (20%) | Total charge |
---|---|---|---|
0.00 to 0.15 tonne | £8.33 | £1.67 | £10.00 |
0.16 to 0.25 tonne | £12.50 | £2.50 | £15.00 |
0.26 to 0.50 tonne | £23.33 | £4.67 | £28.00 |
0.51 to 0.75 tonne | £35.00 | £7.00 | £42.00 |
0.76 to 1.00 tonne | £45.83 | £9.17 | £55.00 |
Wood
Weight | Net charge | VAT (20%) | Total charge |
---|---|---|---|
0.00 to 0.15 tonne | £20.83 | £4.17 | £25.00 |
0.16 to 0.25 tonne | £29.17 | £5.83 | £35.00 |
0.26 to 0.50 tonne | £50.00 | £10.00 | £60.00 |
0.51 to 0.75 tonne | £70.83 | £14.17 | £85.00 |
0.76 to 1.00 tonne | £93.33 | £18.67 | £112.00 |
Other types of waste
Waste type | Net charge | VAT (20%) | Total charge |
---|---|---|---|
Domestic fridges and freezers | £20.83 | £4.17 | £25.00 |
Small commercial fridge | £41.67 | £8.33 | £50.00 |
Medium commercial fridge | £62.50 | £12.50 | £75.00 |
Large commercial fridge | £104.17 | £20.83 | £125.00 |
Scrap metal | £6.94 | £1.39 | £8.33 |
TVs and monitors | £12.50 | £2.50 | £15.00 |
- Trade waste
- tradewaste@durham.gov.uk
- 03000 262 660
- Customer Services
- help@durham.gov.uk
- 03000 26 0000