|
|
 |
Roman Catholic Churches Register Index
Cornforth SS. Joseph Patrick and Cuthbert Roman Catholic Church
About This ChurchThe registers cover the following villages: Trimdon only from 1864 - 1875, Trimdon and Cornforth from 1875 - c.1902, Cornforth only from c.1902.
See also: Coxhoe SS. Joseph Patrick and Cuthbert Roman Catholic Church
, Sedgefield St. Joseph Roman Catholic Church .
Registers
The following table provides covering dates for all original registers, microfilm copies and indexes available for this church in the Record Office.
Please bear in mind that we may not have registers, copies or indexes for all of these dates and it must not be assumed that all four types of register exist for the whole period indicated.
The more recent registers (after the end dates below) are not in the Record Office and all enquiries should be directed to the clergyman responsible for the church.
| Type of Register | Start Date | End Date |
| Baptisms | January 1864 | January 1933 |
| Banns | No Registers Deposited / No Indexes |
| Marriages | November 1867 | October 1909 |
| Deaths | March 1864 | November 1905 |
| Burials | July 1905 | February 1952 |
For a detailed list of our holdings for this church please consult the list below.
Type of Register | Start Date | End Date | Indexed | Original Reference | Microfilm Reference |
| Trimdon and Cornforth (Trimdon only from 1864 - 1875, Trimdon and Cornforth from 1875 - c.1902, Cornforth only from c.1902) |
| Baptisms | January 1864 | June 1877 | No | RC/Cox 1/2 | M5/110 |
| Baptisms | June 1877 | September 1892 | No | RC/Cox 1/3 | M5/110 |
| Baptisms | September 1892 | January 1933 | No | RC/Cox 1/5 | M5/131 |
|
|
| Marriages | November 1867 | October 1909 | No | RC/Cox 1/6 | M5/110 |
|
|
| Deaths | March 1864 | March 1882 | No | RC/Cox 1/9 | M5/110 |
| Deaths | March 1882 | November 1905 | No | RC/Cox 1/10 | M5/110 |
|
|
| Cornforth |
| Marriages | November 1909 | September 1955 | No | RC/Cox 1/8 | M5/146 |
|
|
| Deaths | July 1905 | December 1937 | No | RC/Cox 1/11 | M5/110 |
| Deaths | December 1937 | February 1952 | No | RC/Cox 1/12 | M5/105 |
| Key | Meaning |
| IGI | This register is indexed on the International Genealogical Index. |
| BOYD | This marriage or banns register is indexed in Boyd's Marriage Index. There is a copy in the Record Office. |
| Vol.x | This register has been indexed (and sometimes transcribed) by volunteers who have given a copy to the Record Office. |
| EP/xx | This is the unique reference given to every parish register when it is deposited in the Record Office. |
| M42/xx | This is the unique reference given to every microfilm in the Record Office. Please note that there are usually several registers on each film so always make a note of the original reference (EP/xx) to help identify the register you are looking for. |
Go to list of Roman Catholic Churches
Top of Page
|
 |