Roman Catholic Churches Register Index
Blackhill Our Blessed Lady Immaculate Roman Catholic Church
Registers
The following table provides covering dates for all original registers, microfilm copies and indexes available for this church in the Record Office.
Please bear in mind that we may not have registers, copies or indexes for all of these dates and it must not be assumed that all four types of register exist for the whole period indicated.
The more recent registers (after the end dates below) are not in the Record Office and all enquiries should be directed to the clergyman responsible for the church.
| Type of Register | Start Date | End Date |
| Baptisms | July 1857 | December 1926 |
| Banns | No Registers Deposited / No Indexes |
| Marriages | November 1858 | October 1913 |
| Deaths | September 1857 | January 1984 |
| Burials | No Registers Deposited / No Indexes |
For a detailed list of our holdings for this church please consult the list below.
Type of Register | Start Date | End Date | Indexed | Original Reference | Microfilm Reference |
| Baptisms | July 1857 | April 1863 | No | RC/BL 1/1 | M5/105 |
| Baptisms | April 1863 | December 1877 | No | RC/BL 1/2 | M5/105 |
| Baptisms | December 1877 | October 1894 | No | RC/BL 1/3 | M5/105 |
| Baptisms | October 1894 | December 1900 | No | RC/BL 1/4 | M5/105 |
| Baptisms | January 1901 | December 1908 | No | RC/BL 1/4 | M5/106 |
| Baptisms | December 1908 | December 1926 | Vol. 593 | RC/BL 1/5 | M5/130 |
|
|
| Index of Baptisms | December 1908 | December 1926 | No | RC/BL 1/13 |
|
|
|
| Marriages | November 1858 | June 1887 | No | RC/BL 1/6 | M5/106 |
| Marriages | June 1887 | October 1913 | No | RC/BL 1/7 | M5/106 |
|
|
| Deaths | September 1857 | November 1870 | No | RC/BL 1/8 | M5/106 |
| Deaths | November 1870 | April 1896 | No | RC/BL 1/9 | M5/106 |
| Deaths | April 1896 | May 1922 | No | RC/BL 1/10 | M5/107 |
| Deaths | June 1922 | December 1959 | No | RC/BL 1/11 | M5/107 |
| Deaths | December 1959 | January 1984 | No | RC/BL 1/12 | M5/107 |
| Key | Meaning |
| IGI | This register is indexed on the International Genealogical Index. |
| BOYD | This marriage or banns register is indexed in Boyd's Marriage Index. There is a copy in the Record Office. |
| Vol.x | This register has been indexed (and sometimes transcribed) by volunteers who have given a copy to the Record Office. |
| EP/xx | This is the unique reference given to every parish register when it is deposited in the Record Office. |
| M42/xx | This is the unique reference given to every microfilm in the Record Office. Please note that there are usually several registers on each film so always make a note of the original reference (EP/xx) to help identify the register you are looking for. |
Go to list of Roman Catholic Churches
Top of Page
|