August 2006
You will need Adobe Acrobat Reader to view this information.
Umemployment Note for August 2006 (10 pages, 76kb)
Information is also available for July 2006 and September 2006.
Note: Unless specified, the unemployment rates shown are the new ONS (Office of National Statistics) 'claimant count' rates, which express unemployment as a proportion of the mid-2001working age population. (Figures in brackets are narrow based workforce rates).
Claimant Count (note 1) | % rate (note 2) | |||||||
(JSA Claimants * 100) ÷
(Working Age Pop. (16-59/64)) | ||||||||
| Male | Female | Total | Change since last month | Change since last year | Male | Female | Total | |
| Parliamentary Constituency Areas | ||||||||
| Bishop Auckland | 1,005 | 359 | 1,364 | -5 | 101 | 3.8 | 1.5 | 2.7 |
| City of Durham | 731 | 285 | 1,016 | 86 | 7 | 2.4 | 1.0 | 1.7 |
| Darlington | 1,215 | 406 | 1,621 | 41 | 67 | 4.7 | 1.6 | 3.2 |
| Easington | 946 | 337 | 1,283 | 62 | 164 | 3.8 | 1.4 | 2.7 |
| North Durham | 943 | 349 | 1,292 | -27 | 91 | 3.5 | 1.4 | 2.5 |
| North West Durham | 836 | 342 | 1,178 | 32 | 91 | 3.2 | 1.4 | 2.3 |
| Sedgefield | 814 | 331 | 1,145 | 41 | 34 | 3.1 | 1.3 | 2.3 |
| Travel to Work Areas (Workforce rates only) | ||||||||
| Bishop Auckland | 2,035 | 765 | 2,800 | 41 | 136 | 4.0 | 1.6 | 2.8 |
| Barnard Castle | 79 | 35 | 114 | -2 | 24 | 1.4 | 0.7 | 1.1 |
| Darlington | 1,283 | 446 | 1,729 | 40 | 71 | 4.2 | 1.5 | 2.9 |
| Sunderland & Durham | 6,513 | 2,129 | 8,642 | 291 | 920 | 4.3 | 1.5 | 3.0 |
| Tyneside | 14,589 | 4,869 | 19,458 | -156 | 1,022 | 4.6 | 1.6 | 3.2 |
| Districts (note 3) | ||||||||
| Chester-le-Street | 472 | 167 | 639 | -1 | 41 | 2.8 | 1.1 | 1.9 |
| Derwentside | 906 | 374 | 1,280 | -1 | 108 | 3.3 | 1.5 | 2.4 |
| City of Durham | 731 | 285 | 1,016 | 86 | 7 | 2.3 | 1.0 | 1.7 |
| Easington | 1,057 | 369 | 1,426 | 67 | 174 | 3.7 | 1.4 | 2.6 |
| Sedgefield | 1,028 | 411 | 1,439 | 27 | 47 | 3.7 | 1.6 | 2.7 |
| Teesdale | 151 | 58 | 209 | -8 | 32 | 1.9 | 0.9 | 1.4 |
| Wear Valley | 859 | 298 | 1,157 | 10 | 67 | 4.5 | 1.7 | 3.1 |
| County Durham (note 4) | 5,204 | 1,962 | 7,166 | 180 | 476 | 3.3 (6.3) | 1.3 (2.5) | 2.3 (4.5) |
| Unitary Authorities | ||||||||
| Darlington | 1,286 | 447 | 1,733 | 50 | 79 | 4.2 | 1.5 | 2.9 |
| Hartlepool | 1,868 | 563 | 2,431 | 45 | 341 | 6.8 | 2.1 | 4.5 |
| Middlesbrough | 3,212 | 896 | 4,108 | 99 | 322 | 7.3 | 2.2 | 4.8 |
| Redcar & Cleveland | 2,374 | 725 | 3,099 | 43 | 146 | 5.6 | 1.8 | 3.7 |
| Stockton-on-Tees | 2,829 | 985 | 3,814 | -66 | 491 | 4.8 | 1.7 | 3.3 |
| Tees Valley | 11,569 | 3,616 | 15,185 | 171 | 1,379 | 5.9 | 1.9 | 3.9 |
| Gateshead | 2,634 | 864 | 3,498 | -78 | 116 | 4.4 | 1.5 | 3.0 |
| Newcastle upon Tyne | 4,408 | 1,332 | 5,740 | 70 | 476 | 4.9 | 1.6 | 3.3 |
| North Tyneside | 2,686 | 899 | 3,585 | -63 | 332 | 4.5 | 1.6 | 3.1 |
| South Tyneside | 3,037 | 1,057 | 4,094 | -68 | 8 | 6.4 | 2.4 | 4.5 |
| Sunderland | 4,706 | 1,468 | 6,174 | 134 | 726 | 5.2 | 1.7 | 3.5 |
| 17,471 | 5,620 | 23,091 | -5 | 1,658 | ||||
| Tyne & Wear | 10,283 | 3,169 | 13,452 | 121 | 1,300 | 5.2 | 1.8 | 3.5 |
| Cleveland (former County) | 4,335 | 1,417 | 5,752 | 31 | 121 | 6.2 | 2.0 | 4.1 |
| Cumbria | 3,460 | 1,278 | 4,738 | 9 | 391 | 2.8 | 1.0 | 1.9 |
| Northumberland | 37,704 | 12,476 | 50,180 | 355 | 3,904 | 3.5 | 1.4 | 2.5 |
| North East (note 4) | 42,039 | 13,893 | 55,932 | 386 | 4,025 | 4.7 (7.1) | 1.6 (2.5) | 3.2 (4.9) |
| Northern Region (note 4) | 672.9 | 256.6 | 929.5 | -3 | 79 | 4.5 (6.6) | 1.6 (2.3) | 3.1 (4.5) |
| Great Britain (000s) (note 4) | 3.6 (5.1) | 1.5 (2.1) | 2.6 (3.6) | |||||
| Labour Force Surcey - May 2006 to July 2006 | Male | Female | Total | |||||
| Unemployment (thousands), not seasonally adjusted | Unemployment Rate % | |||||||
| North East | 51 | 30 | 82 | - | 1 | 7.8 | 5.5 | 6.8 |
| United Kingdom | 970 | 699 | 1,670 | - | 270 | 6.0 | 5.3 | 5.7 |
| Economic Inactivity Rates (note 5) | % econ. inactive wanting work | |||||||
| North East (%) | 19.4 | 28.4 | 23.7 | - | -1.3 | 30.7 | 26.2 | 28.1 |
| United Kingdom (%) | 16.1 | 26.0 | 20.9 | - | -0.5 | 27.7 | 25.2 | 26.2 |
Notes
The new ‘claimant count’ rates for sub-regional areas express the claimant count as a proportion of the working age population. Nearly all areas will notice a reduction in their rate due to the effects of the new methodology. Claimant count rates for countries and regions will continue to be workplace-based. At present, new rates are unavailable for Parliamentary Constituencies.- The claimant count rates reported are residence based rates i.e. the number of claimants expressed as a percentage of the total resident working age population for 2001. The denominators used to calculate these rates are derived from the mid-year estimates updated annually by ONS. The introduction of these new rates has caused the reported rate of claimants to fall in most areas. The actual claimant count figures remain unchanged.
- Until December 2001, unemployment rates for district council areas were based on the workforce employed in an area rather than its residents. They were significantly influenced by levels of daily net-commuting and were therefore often misleading. The new claimant count rates (using the working age population as a denominator), although more accurate, are also open to misinterpretation, as like the previous workplace-based measure, they do not take into account those who are economically inactive (e.g. students and those incapacitated). The jobless rates for areas with high economic inactivity (e.g. Easington district) may be suppressed for this reason. The former workforce rates (shown in brackets) published byONS for counties, districts and TTWAs no longer have any official currency, but to ease the transition to the new residence-based measures we shall continue to produce these rates alongside the new rates.
- Unemployment rates for Great Britain and Government Office regions are now made available in two forms; although only one single claimant count is given, both official claimant count rates and the former workplace-based rates are given. The government continues to use the workplace-based rates as the official rate of unemployment for regions and countries, but a claimant count rate is also included for these areas so that comparisons can be made between larger and smaller regional levels.
- Economic inactivity is a growing problem, particularly within the North East. Hence, economic inactivity rates, which have been extracted from the LFS, are also given. The ‘% econ. active wanting work’ rates for the North East Region are updated only on a quarterly basis and therefore will not always correspond to the stated LFS date range.
Extracted from the Office for National Statistics monthly press notice by:
The Deputy Chief Executive (Policy & Improvement)
Chief Executive's Office
Durham County Council
County Hall
Durham
DH1 5UF
If you have any further queries regarding these statistics please Email the Corporate Research and Information team.
Unemployment By Area page.
