2005 - Transport
Information is also available for 1999 to 2002 on the main Figures for County Durham page.
| Transport Type | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham | England & Wales |
| Cars per Household | |||||||||
| Households with no car or van 2001 (%) | 33.4 | 26.6 | 32.4 | 28.2 | 37.0 | 20.5 | 32.2 | 31.4 | 26.8 |
| Households with one car or van 2001 (%) | 43.4 | 44.3 | 43.0 | 45.2 | 44.7 | 45.3 | 44.9 | 44.4 | 43.8 |
| Households with two or more cars or vans 2001 (%) | 23.2 | 29.1 | 24.6 | 26.7 | 18.3 | 34.2 | 22.9 | 24.2 | 29.4 |
| Mode of travel to work 2001 (%) | |||||||||
| Car (includes driver and passengers) | 71.3 | 73.4 | 70.2 | 69.3 | 71.3 | 64.4 | 72.4 | 70.9 | 61.9 |
| Bus, mini bus or coach | 8.6 | 9.3 | 6.2 | 8.2 | 7.2 | 2.9 | 6.8 | 7.5 | 7.3 |
| Train (metro, light rail, tram or train ) | 0.3 | 0.7 | 0.3 | 1.1 | 0.4 | 0.4 | 0.3 | 0.5 | 4.2 |
| Motorcycle, scooter or moped | 0.6 | 0.8 | 0.5 | 0.6 | 0.6 | 0.5 | 0.7 | 0.6 | 1.1 |
| Pedal Cycle | 0.6 | 0.7 | 0.7 | 1.1 | 0.9 | 0.9 | 1.5 | 0.9 | 2.8 |
| On Foot | 8.8 | 6.5 | 11.9 | 11.2 | 10.9 | 14.2 | 10.1 | 10.2 | 9.9 |
| Work at home | 7.9 | 7.6 | 9.4 | 7.5 | 6.7 | 15.7 | 7.1 | 8.0 | 8.8 |
| Length of highways February 2005 (Carriageway lengths in kms) | |||||||||
| Motorway | - | - | - | - | - | - | - | 84.6 | |
| Trunk (Trunk A19 & A66) | - | - | - | - | - | - | - | 86.7 | |
| Principal Carriageway (Primary Route Network) | 50.5 | 19.5 | 27.2 | 40.5 | - | 33.7 | 57.6 | 229.1 | |
| Principal Carriageway (Non Primary Route Network) | 20.5 | 7.5 | 60.8 | 29.5 | 33.7 | 14.9 | 16.1 | 183.0 | |
| County roads - classified | 195.6 | 65.3 | 171.7 | 108.3 | 107.8 | 315.2 | 138.7 | 1,102.5 | |
| County roads - unclassified | 389.2 | 197.4 | 299.0 | 330.9 | 352.4 | 257.7 | 336.8 | 2,163.3 | |
Notes
4. Census 2001. A different population base was used in 2001 to that adopted for previous censuses and the intervening annual estimates – students studying away from home are now counted at their term-time addresses rather than their home addresses. This clearly affects the results for the City of Durham where this definitional change has caused a significant increase in the enumerated population compared to previous census results and the annual County Council estimates. This change in base accounts for approximately 6,000 residents in the difference with previous estimates. The 2001 Census results also, for the first time, contain a small allowance for census under-enumeration. England and Wales’ figures are Mid 2003 Registrar General’s Estimates. These changes will result in significantly different figures throughout this pamphlet to those previously published. The entries most affected are marked with a ‘#’ symbol.19. Census 2001. Figures do not add up to 100% because the categories 'other' and 'not stated' are excluded.
20. Acting Director of Environment, February 2005. Figures differ from previous years due new road adoptions and changes in the method of calculation of carriageway lengths. The A167 was ‘De-Trunked’ in 2003 and has been added to the Principal Carriageway (Primary Route Network) figures.
