2005 - Social Services
Information is also available for 1999 to 2002 on the main Figures for County Durham page.
| Places in Local Authority Residential/Shared Living Schemes December 2004 | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham |
| Children | 5 | - | 7 | 11 | - | - | 5 | 28 |
| Learning Disabilities | 61 | 8 | 28 | 14 | 21 | - | 21 | 153 |
| Older People | 80 | 28 | 67 | 36 | 79 | - | 99 | 389 |
| Mental Illness | - | 7 | - | 7 | - | - | - | 14 |
| Physical Disability | - | - | - | 11 | - | - | - | 11 |
| Places in day centres December 2004 | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham |
| Day Nurseries | - | - | 25 | - | 25 | - | 25 | 75 |
| Day Centres (Older People) | 26 | - | 20 | 16 | 28 | - | 10 | 100 |
| Day Centres (Physical Disability) | 70 | - | - | 70 | 70 | 85 | 70 | 365 |
| Day Resource Centres (Learning Disability) | 216 | 30 | 124 | 104 | 114 | 23 | 138 | 749 |
| Day Resource Centres (Mental Health) | 20 | 30 | - | - | 42 | - | 18 | 110 |
| Home care provision | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham |
| Number of people receiving Home Care Services from the LA (incl. Extra Care Services) | 196 | 170 | 185 | 152 | 259 | 58 | 227 | 1,247 |
| Number of people receiving Home Care Services from an independant provider | 795 | 657 | 784 | 591 | 845 | 223 | 928 | 4,823 |
| Number of people registered as | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham |
| Having a physical disability | 3,602 | 2,057 | 5,185 | 3,656 | 5,322 | 651 | 4,786 | 25,259 |
| Having a learning disability | 359 | 266 | 252 | 69 | 318 | - | 253 | 1,517 |
| Deaf/hard of hearing | 254 | 178 | 436 | 397 | 793 | 139 | 659 | 2,856 |
| Blind/partially sighted | 505 | 332 | 453 | 542 | 669 | 166 | 593 | 3,260 |
| Having a car badge | 6,909 | 3,232 | 4,990 | 4,821 | 7,940 | 1,557 | 7,876 | 37,325 |
| Totals | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham |
| Total number of children looked after by the LA October 2004 | 66 | 62 | 100 | 70 | 75 | 20 | 175 | 568 |
| Total number of children on Child Protection Register October 2004 | 47 | 30 | 38 | 18 | 67 | 5 | 72 | 277 |
| Number of referrals received by the Social Services Dept. 2003-2004 | 6,857 | 4,705 | 5,925 | 5,494 | 8,297 | 820 | 8,734 | 40,832 |
