2005 - Libraries
Information is also available for 1999 to 2002 on the main Figures for County Durham page.
| Library Type | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham | England & Wales | Notes & Sources |
| County Library Branches 2003 | Note 22 | |||||||||
| Full-time | 4 | 2 | 5 | 4 | 6 | 1 | 5 | 27 | 1,960 | |
| Part-time | 1 | 1 | - | 2 | 4 | - | 3 | 11 | 1,483 | |
| Mobile/Trailer Libraries | 3 | 1 | 3 | 2 | - | 1 | 2 | 12 | 532 | |
| Prison Libraries | - | - | - | 3 | - | 1 | - | 4 | n/a | |
| Libraries in Residential Homes/Day Centres | 26 | 7 | 20 | 18 | 25 | 10 | 14 | 120 | 15,655 | Note 23 |
| Other Libraries | ||||||||||
| Museums | - | - | 2 | 1 | - | - | - | 3 | ||
| Sheduled Ancient Monuments | 17 | 4 | - | 22 | 9 | 172 | 4 | 228 | 19,594.0 | Note 24 |
| Archaeological Sites | 491 | 189 | 2,139 | 955 | 342 | 2,829 | 557 | 7,502 | ||
Notes
22. Director of Culture and Leisure, 2003. England and Wales’ figures are CIPFA Actuals for 2002-2003.23. Director of Culture and Leisure, 2003. England and Wales’ total, CIPFA Actuals 2002-2003, includes hospitals.
24. Director of Culture and Leisure, 2003. English Heritage 2003. England and Wales’ figure is for England Only.
