2005 - Housing
Information is also available for 1999 to 2002 on the main Figures for County Durham page.
| Housing Type | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham | England & Wales | Notes & Sources |
| Number of dwellings March 2004 (000s) | 39.5 | 24.3 | 28.9 | 37.2 | 41.4 | 11.5 | 40.8 | 223.5 | Note 10 | |
| % private sector | 76.7 | 78.4 | 77.3 | 77.3 | 70.3 | 86.6 | 73.8 | 75.9 | Note 10 | |
| % public sector | 20.8 | 20.1 | 17.9 | 19.2 | 25.5 | 8.5 | 23.0 | 20.7 | Note 10 | |
| % other public sector | 2.6 | 1.6 | 4.8 | 3.5 | 4.2 | 4.9 | 3.3 | 3.4 | Note 10 | |
| Households | ||||||||||
| Number of households 2001 (000s) | 36.5 | 22.9 | 26.5 | 34.8 | 38.8 | 10.5 | 37.5 | 207.4 | 21,660.5 | Note 4 |
| Average household size 2001 | 2.30 | 2.33 | 2.29 | 2.32 | 2.40 | 2.26 | 2.31 | 2.32 | 2.36 | Note 4 |
| Number of vacant dwellings 2001 (000s) | 1.7 | 0.9 | 1.3 | 1.4 | 1.6 | 0.6 | 1.4 | 9.0 | 727.4 | Note 4 |
| Housing condition 2001 (% households) | Note 4 | |||||||||
| Without exclusive use of bath/shower and toilet | 0.1 | 0.2 | 0.2 | 0.3 | 0.1 | 0.3 | 0.1 | 0.2 | 0.5 | |
| without central heating | 3.2 | 1.7 | 5.6 | 1.4 | 1.5 | 5.6 | 2.2 | 2.7 | 8.5 | |
| Housing completions April 2003 - March 2004 | Note 10 | |||||||||
| Public | - | - | - | - | 51 | - | 15 | 66 | ||
| Private | 336 | 13 | 314 | 418 | 330 | 55 | 391 | 1,857 | ||
| % On previously developed land | 78.9 | 61.5 | 42.6 | 58.4 | 69.8 | 63.1 | 56.9 | 63.1 | ||
| Clearances April 2003 - March 2004 | 152 | 38 | 144 | - | 63 | - | 28 | 425 | Note 10 | |
Notes
4. Census 2001. A different population base was used in 2001 to that adopted for previous censuses and the intervening annual estimates – students studying away from home are now counted at their term-time addresses rather than their home addresses. This clearly affects the results for the City of Durham where this definitional change has caused a significant increase in the enumerated population compared to previous census results and the annual County Council estimates. This change in base accounts for approximately 6,000 residents in the difference with previous estimates. The 2001 Census results also, for the first time, contain a small allowance for census under-enumeration. England and Wales’ figures are Mid 2003 Registrar General’s Estimates. These changes will result in significantly different figures throughout this pamphlet to those previously published. The entries most affected are marked with a ‘#’ symbol.10. Acting Director of Environment, January 2005. Source: Housing Flows Reconciliation for 2003/4.
