2005 - Finance
Information is also available for 1999 to 2002 on the main Figures for County Durham page.
| Derwentside | Chester le Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham | England & Wales | Notes & Sources | |
| Council Tax 2004-2005 | Note 15 | |||||||||
| Taxable Dwellings (000s)* | 38.6 | 23.7 | 28.0 | 35.1 | 39.9 | 11.1 | 39.1 | 215.5 | ||
| Average Band D Council Tax (£)* | 1,294.06 | 1,214.78 | 1,237.66 | 1,235.48 | 1,349.34 | 1,242.49 | 1,375.76 | 1,288.36 | ||
| Derwentside | Chester le Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham | England & Wales | Notes & Sources | |
| Budget 2004-2005 | ||||||||||
| County Council Revenue Budget (£m)* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 476.8 | ||
| District Council Revenue Budget (£m) * | 13.2 | 6.8 | 9.2 | 11.4 | 17.0 | 3.7 | 16.0 | n/a | ||
| County Durham and Darlington Fire and Rescue Authority Revenue Budget (£m)* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 26.8 | ||
| Durham Police Authority Revenue Budget (£m)* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.7 | ||
| County Council Capital Budget (£m)** | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 72.5 | ||
| District Council Capital Budget (£m)** | 9.9 | 6.0 | 8.4 | 8.5 | 14.9 | 2.7 | 10.2 | n/a | ||
| County Durham and Darlington Fire and Rescue Authority Capital Budget (£m)* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.8 | ||
| Durham Police Authority Capital Budget (£m)*** | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6.8 | ||
