2005 - Environment
Information is also available for 1999 to 2002 on the main Figures for County Durham page.
| Envrironment Type | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham | England & Wales | Notes & Sources |
| Total area 2001 (000s ha) | 27.1 | 6.8 | 50.3 | 18.7 | 14.5 | 83.6 | 21.7 | 222.6 | 15,101.3 | Note 4 |
| Population density 2003 (persons/ha) | 3.1 | 7.9 | 1.2 | 4.7 | 6.5 | 0.3 | 4.0 | 2.2 | 3.5 | Note 6 |
| Area of agricultural land June 2004 (000s ha) | 16.2 | 3.3 | 28.7 | 12.3 | 8.5 | 58.6 | 15.3 | 143.0 | Note 16 | |
| Area of derelict land January 2003 (ha) | 12.0 | - | 53.6 | 30.2 | 264.2 | 167.5 | 29.1 | 556.6 | Note 16 | |
| Derelict land reclaimed up to January 2003 (ha) | 887.5 | 341.6 | 676.0 | 763.9 | 990.1 | 316.0 | 547.2 | 4,522.3 | Note 17 | |
| Area in active mineral use 2004 (ha) | 16 | 4 | 209 | 159 | 30 | 117 | 199 | 734 | Note 18 | |
Listed buildings January 2005 | Note 17 | |||||||||
| Grade I | 8 | 3 | 14 | 52 | 3 | 19 | 2 | 101 | ||
| Grade II* | 20 | 5 | 25 | 38 | 7 | 52 | 8 | 155 | ||
| Grade II | 278 | 58 | 538 | 546 | 80 | 1,098 | 170 | 2,768 | ||
| Area | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham | England & Wales | Notes & Sources |
| Conservation Areas January 2005 | 15 | 1 | 20 | 14 | 4 | 22 | 15 | 91 | Note 18 | |
| Country Parks December 2004 | - | 1 | 1 | - | - | - | 1 | 3 | Note 18 | |
| Picnic Areas December 2004 | 9 | 4 | 4 | 4 | 5 | 5 | - | 31 | Note 18 | |
| Local Nature Reserves December 2004 | 2 | 1 | - | 6 | 1 | - | - | 10 | Note 18 | |
| Lenghts of railway Paths (kms) December 2004 | 38.1 | - | 14.7 | 29.1 | 13.6 | 9.5 | 4.6 | 109.5 | Note 18 |
Notes
4. Census 2001. A different population base was used in 2001 to that adopted for previous censuses and the intervening annual estimates – students studying away from home are now counted at their term-time addresses rather than their home addresses. This clearly affects the results for the City of Durham where this definitional change has caused a significant increase in the enumerated population compared to previous census results and the annual County Council estimates. This change in base accounts for approximately 6,000 residents in the difference with previous estimates. The 2001 Census results also, for the first time, contain a small allowance for census under-enumeration. England and Wales’ figures are Mid 2003 Registrar General’s Estimates. These changes will result in significantly different figures throughout this pamphlet to those previously published. The entries most affected are marked with a ‘#’ symbol.6. Deputy Chief Executive’s Office (Policy and Improvement), 2003 estimates.
16. DEFRA (Department for Environment Food and Rural Affairs) 2004 Agricultural Census.
17. Acting Director of Environment, January 2005.
18. Acting Director of Environment, December 2004.
