2005 - Employment
| Employment Type | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham | England & Wales | Notes & Sources |
| Economically active of working age 2001 (000s) | Note 4 | |||||||||
| Male | 20.7 | 13.9 | 14.7 | 20.8 | 19.7 | 6.3 | 21.2 | 117.3 | 13,421.2 | |
| Female | 17.0 | 11.7 | 11.7 | 17.5 | 16.2 | 4.9 | 17.4 | 96.4 | 10,886.7 | |
| Activity rates for the working aged 2001 (%) | Note 5 | |||||||||
| Male | 77.2 | 80.2 | 77.6 | 68.4 | 68.5 | 78.9 | 77.9 | 74.5 | 81.5 | |
| Female | 68.6 | 72.1 | 65.8 | 62.7 | 59.6 | 72.2 | 67.5 | 65.8 | 70.3 | |
| Total employment by sector May 2003 | Note 1 | |||||||||
| Agriculture, forestry and fishing, energy and water supply industries | 0.7 | 0.4 | 2.1 | 2.2 | 0.5 | 5.0 | 1.1 | 1.5 | 1.4 | Note 12 |
| Manufacturing | 29.9 | 8.8 | 17.2 | 9.6 | 24.9 | 22.5 | 33.7 | 21.1 | 12.8 | |
| Construction | 7.1 | 10.1 | 9.0 | 6.4 | 4.0 | 9.2 | 7.1 | 6.9 | 4.4 | |
| Services | 62.3 | 80.7 | 71.7 | 82.1 | 70.5 | 63.2 | 58.2 | 70.5 | 81.5 | |
| Unemployment April 2005 | Note 13 | |||||||||
| Males unemployed | 891 | 437 | 763 | 734 | 910 | 134 | 972 | 4,841 | 552.1 | |
| % unemployed for over one year | 4.0 | 5.7 | 9.9 | 6.1 | 7.1 | 3.7 | 5.2 | 6.4 | 14.8 | |
| Females unemployed | 304 | 126 | 275 | 227 | 301 | 46 | 349 | 1,628 | 194.5 | |
| % unemployed for over one year | 3.4 | 4.0 | 7.4 | 6.7 | 3.3 | 11.1 | 4.3 | 4.6 | 11.1 | |
| Persons unemployed | 1,195 | 563 | 1,038 | 961 | 1,211 | 180 | 1,321 | 6,469 | 746.6 | |
| % unemployed for over one year | 3.9 | 5.4 | 9.2 | 6.3 | 6.2 | 5.6 | 4.6 | 5.9 | 13.8 | |
| Unemployed persons aged under 25 | 480 | 220 | 380 | 305 | 595 | 50 | 515 | 2,545 | 227.5 |
Notes
4. Census 2001. A different population base was used in 2001 to that adopted for previous censuses and the intervening annual estimates - students studying away from home are now counted at their term-time addresses rather than their home addresses. This clearly affects the results for the City of Durham where this definitional change has caused a significant increase in the enumerated population compared to previous census results and the annual County Council estimates. This change in base accounts for approximately 6,000 residents in the difference with previous estimates. The 2001 Census results also, for the first time, contain a small allowance for census under-enumeration. England and Wales’ figures are Mid 2003 Registrar General’s Estimates. These changes will result in significantly different figures throughout this pamphlet to those previously published. The entries most affected are marked with a ‘#’ symbol.5. 2001 Census. Previous economic activity was calculated on the basis of the 16+ population as a whole. The new figures are based on just the working age population (16-59/64).
11. ONS Annual Business Inquiry 2003. Compiled by using the 1992 Standard Industrial Classification.
12. The Energy and Water Supply and Agriculture, Forestry and Fishing sectors have declined in recent years to such an extent that individually they have become disclosive. For this reason both sectors have been combined.
13. ONS data compiled on 2003 District boundaries. National figures are given in thousands and age and duration figures exclude manually processed claimants.
