2005 - Education
Information is also available for 1999 to 2002 on the main Figures for County Durham page.
| Education Type | Derwentside | Chester-le-Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham | England & Wales |
| Number of County Schools December 2004 | |||||||||
| Nursery | 2 | - | 3 | 1 | 5 | - | 3 | 14 | 470 |
| Primary (including nursery classes attached) | 44 | 23 | 37 | 40 | 43 | 18 | 38 | 243 | 17,762 |
| Secondary | 6 | 4 | 5 | 6 | 6 | 2 | 7 | 36 | 3,409 |
| Special | 2 | - | 2 | 2 | 1 | - | 5 | 12 | 1,148 |
| Average size of Schools (pupils) | |||||||||
| Nursery | 65 | - | 37 | 34 | 38 | - | 29 | 39 | 50 |
| Primary (including nursery classes attached) | 161 | 203 | 142 | 156 | 195 | 101 | 205 | 170 | 232 |
| Secondary | 791 | 927 | 909 | 1,104 | 998 | 714 | 853 | 917 | 975 |
| Pupil/Teacher ratio | |||||||||
| Nursery | 25.8 | - | 16.2 | 16.8 | 17.0 | - | 14.3 | 17.7 | 16.2 |
| Primary (including nursery statsus classes attached) | 20.3 | 22.1 | 20.3 | 20.3 | 21.0 | 18.2 | 22.1 | 20.9 | 22.7 |
| Secondary | 16.1 | 17.3 | 16.7 | 16.0 | 17.2 | 16.1 | 16.3 | 16.5 | 17.0 |
