Socio-Economic Groups 2005
Socio-Economic Group statistics from the 1991 Census are available from the main Figures for County Durham page in the attached Adobe Acrobat documents.
| Economically active households by Social Grade Classification 2001 (%) | Derwentside | Chester le Street | Wear Valley | City of Durham | Easington | Teesdale | Sedgefield | County Durham | England & Wales |
| AB - Higher and intermediate/managerial /administrative/professional | 16.3 | 20.7 | 14.8 | 23.6 | 11.7 | 19.4 | 14.9 | 16.9 | 22.0 |
| C1 - Supervisory, clerical, junior management/administrative/professional | 21.5 | 28.1 | 23.9 | 27.4 | 21.7 | 27.7 | 23.1 | 24.8 | 29.7 |
| C2 - Skilled manual workers | 17.8 | 15.3 | 18.1 | 13.7 | 18 | 19.2 | 17.5 | 16.9 | 15.1 |
| D - Semi-skilled and unskilled manual workers | 21.2 | 18.4 | 22.8 | 18 | 25.5 | 15.8 | 23.9 | 21.6 | 17.2 |
| E - On state benefit, unemployed, lowest grade workers | 19.6 | 17.5 | 20.4 | 17.3 | 23.2 | 17.8 | 20.6 | 19.8 | 16.1 |
