County Durham Summary Statistics 2001
For the 2001 Census Population Results please refer to the 2001 Census Results page.
Other years are also available: 2005, 2002, 2000 and 1999. In addition these figures are available in an interactive report created using InstantAtlas - Figures for County Durham - InstantAtlas Interactive Report.
For further information contact the Corporate Research and Information Team.
Resident Population (000s)
See note 1| County Durham | England & Wales | |
| 1961 | 510.1 | 46,229.0 |
| 1971 | 509.3 | 48,934.0 |
| 1981 | 508.7 | 49,176.7 |
| 1991 | 494.5 | 49,890.3 |
| 1999 Estimates | 487.6 | 52,689.9 |
Housing in County Durham
| Number of Dwellings 2000 (000s)2 | 218.9 | |
| % private sector | 69.0 | |
| % local authority | 27.0 | |
| % other public sector | 4.0 | |
| Number of Households 1999 (000s)3 | 199.6 | |
| Average Household size 1999 | 2.41 | |
| Housing Completions April 1999-March 20002 | - Public | 126 |
| - Private | 1,183 |
Employment
| County Durham | England & Wales | |
| Economically active 1999 (000s)4 | ||
| Male | 120.2 | 14,465.0 |
| Female | 95.1 | 11,502.0 |
| Activity rates 1999 (%)4 | ||
| Male | 64.0 | 71.9 |
| Female | 46.9 | 54.7 |
| Unemployment April 20005 | [County Durham | England & Wales |
| Males unemployed | 8,455 | 746.0 |
| % unemployed for over one year | 20.6 | 24.1 |
| Females unemployed | 2,535 | 230.6 |
| % unemployed for over one year | 11.6 | 16.2 |
Environment/Transport
| County Durham | England & Wales | |
| Total area 1999 (000s ha)6 | 223.2 | 15,118.9 |
| Population density 1999 (persons/ha)3 | 2.2 | 3.5 |
| Households with no car 1991 (%)1 | 39.9 | 32.4 |
| Households with one car 1991 (%)1 | 43.0 | 43.8 |
| Households with two or more cars 1991 (%)1 | 17.1 | 23.8 |
| Length of highways December 2000 (kms)7 | County Durham | England & Wales |
| Motorway | 84.6 | |
| Trunk | 126.6 | |
| Primary Route Network | 178.01 | |
| Non Primary Route Network | 181.93 | |
| County roads - classified | 1,104.47 | |
| County roads - unclassified | 2,072.73 |
Notes
(1) 1971,1981,1991 Census & Director of Economic Development and Planning, 1999 Population Estimates produced by rolling forward the 1991 Census, using known births and deaths and annual changes in the electorate.(2) District Council Returns.
(3) Director of Economic Development and Planning, 1999 estimates.
(4) Director of Economic Development and Planning, 1999 estimates. England and Wales figures are from ONS 1999 Labour Force Survey, (Spring quarter).
(5) ONS data compiled on 1991 district boundaries. National figures are given in thousands.
(6) 1991 Census with amendments to reflect recent boundary changes.
(7) Director of Environment and Technical Services 2000. Figures differ from previous years due to new road adoptions and changes in the method of calculation of carriageway lengths.

