County Durham Population Estimates - 2006
You will need Adobe Acrobat Reader to view this file. You can download Adobe Acrobat Reader from the Adobe web site. Please note that the Adobe Access Plug-in enables vision impaired users to read Adobe PDF documents.
DCC Ward Base Population Estimates for 2006 (43 pages, 110kb)
Estimates for the following previous years are also available;
DCC 2000 Wards Based Population Estimates (15 pages, 80kb)
DCC 1999 Ward Based Population Estimates (15 pages, 80kb)
DCC 1998 Ward Based Population Estimates (15 pages, 80kb)
DCC 1997 Ward Based Population Estimates (15 pages, 80kb)
Comprehensive summary sheets from the 2001 Census are also available at several different geographies, (Wards, Parishes, Electoral Divisions and Settlements).
Working Age | |||||
| Total | Male | Female | Male | Female | |
| County Durham | 497780 | 242963 | 254817 | 159351 | 146629 |
| Chester-le-Street | 53021 | 25868 | 27150 | 16904 | 15568 |
| Derwentside | 88475 | 43338 | 45137 | 28149 | 25486 |
| Durham City | 85113 | 41411 | 43707 | 28992 | 27369 |
| Easington | 96193 | 46941 | 49265 | 29879 | 27592 |
| Sedgefield | 87835 | 42879 | 44956 | 27512 | 25631 |
| Teesdale | 24583 | 12227 | 12356 | 8058 | 6698 |
| Wear Valley | 63052 | 30558 | 32494 | 19728 | 18230 |

