Car Driver and Passenger Casualties
Car Driver Casualties by Severity in County Durham in the Previous 5 Years
(Key: Green = Slight, Blue = Serious, Red = Fatal)
- 2002: Slight 965 Serious 79 Fatal 13
- 2003: Slight 954 Serious 60 Fatal 17
- 2004: Slight 895 Serious 65 Fatal 11
- 2005: Slight 890 Serious 64 Fatal 12
- 2006: Slight 802 Serious 57 Fatal 8
Car Driver Casualties by Age in County Durham in 2006
- 15 - 19 years: 103
- 20 - 24 years: 125
- 25 - 29 years: 103
- 30 - 34 years: 80
- 35 - 39 years: 88
- 40 - 44 years: 96
- 45 - 49 years: 78
- 50 - 54 years: 60
- 55 - 59 years: 45
- 60 - 64 years: 33
- 65 - 69 years: 17
- 70 - 74 years: 13
- 75 + years: 26
In 2006, 500 people were killed or injured as car passengers in County Durham. This is the same figure as from the 2005 total. The figures include 3 killed, 41 seriously injured and 456 slightly injured car passengers. Passengers of all ages should always use the restraints provided in cars. Accidents are not caused by vehicles or roads but by drivers and it is only they who can prevent an accident by the way they drive. If you feel vulnerable as a passenger in a car, tell the driver to slow down, or drive sensibly. It's your life that is at risk. Despite all the safety messages put forward by the government regarding seat belt use, many drivers and passengers still choose to ignore this advice. Indeed, within County Durham there have been fatal accidents recorded where the driver or passenger have not worn the seat belt provided, with fatal results. In many of these cases the fatality would not have occured if the casualty had worn the seat belt. Seat Belts Save Lives. Always wear a seat belt, even for the shortest journey!
Car Passenger Casualties by Severity in County Durham in the Previous 5 Years
(Key: Green = Slight, Blue = Serious, Red = Fatal)
- 2002: Slight 460 Serious 43 Fatal 9
- 2003: Slight 539 Serious 50 Fatal 7
- 2004: Slight 505 Serious 24 Fatal 8
- 2005: Slight 454 Serious 37 Fatal 9
- 2006: Slight 456 Serious 41 Fatal 3
Car Passenger Casualties by Age in County Durham 2006
- 0 - 4 years: 18
- 5 - 9 years: 17
- 10 - 14 years: 31
- 15 - 19 years: 140
- 20 - 24 years: 72
- 25 - 29 years: 42
- 30 - 34 years: 23
- 35 - 39 years: 26
- 40 - 44 years: 17
- 45 - 49 years: 27
- 50 - 54 years: 16
- 55 - 59 years: 18
- 60 - 64 years: 16
- 65 - 69 years: 15
- 70 - 74 years: 9
- 75 - 79 years: 6
- 80 - 84 years: 5
- 85 - 89 years: 2

