Total Casualties and Accidents
|
Accidents | |||||
Year | Fatal | Serious | F + S | Slight | Total |
1995 | 41 | 254 | 295 | 1381 | 1676 |
1996 | 36 | 239 | 275 | 1371 | 1646 |
1997 | 38 | 202 | 240 | 1431 | 1671 |
1998 | 32 | 168 | 200 | 1454 | 1654 |
1999 | 24 | 167 | 191 | 1279 | 1470 |
2000 | 24 | 155 | 174 | 1399 | 1573 |
2001 | 25 | 163 | 188 | 1319 | 1507 |
2002 | 31 | 186 | 217 | 1358 | 1575 |
2003 | 36 | 160 | 196 | 1349 | 1545 |
2004 | 24 | 175 | 299 | 1238 | 1437 |
2005 | 29 | 192 | 221 | 1234 | 1455 |
2006 | 22 | 173 | 195 | 1114 | 1309 |
| Casualties | |||||
Year | Fatal | Serious | F + S | Slight | Total |
1995 | 46 | 298 | 344 | 2112 | 2456 |
1996 | 37 | 281 | 318 | 2216 | 2534 |
1997 | 31 | 242 | 273 | 2263 | 2563 |
1998 | 38 | 204 | 242 | 2230 | 2472 |
1999 | 28 | 192 | 220 | 1943 | 2163 |
2000 | 22 | 188 | 210 | 2040 | 2250 |
2001 | 25 | 194 | 219 | 2009 | 2228 |
2002 | 34 | 223 | 257 | 2051 | 2308 |
2003 | 39 | 201 | 240 | 2094 | 2334 |
2004 | 27 | 189 | 216 | 1926 | 2142 |
2005 | 35 | 213 | 248 | 1890 | 2138 |
2006 | 22 | 196 | 218 | 1729 | 1947 |
F + S = Total of Fatal and Serious accidents

