Durham District
Weekly Roadworks Programme: 11 October 2008
|
Road | Location | Description | Traffic | Start Date | End Date | Responsibility |
A167 | Durham Johnston School, Durham | Water main work | 2 way lights | 19 Oct | 19 Oct | Balfour Beatty |
A167 | Durham Johnston School, Durham | Water main work | 2 way lights | 26 Oct | 26 Oct | Balfour Beatty |
A167 | Plawsworth to Pity Me | Grass cutting | Lane closures | 19 Oct | 19 Oct | Northern Area |
A181 / B6291 | Bowburn / Cassop | Wheatley Hill - Bowburn Bypass construction | Speed restrictions | Jun 2007 | 30 Oct 2008 | Highway Design |
A690 | Stonebridge | Bus lane improvement | Road closure / diversion / localised / speed limit / footway closure / no right turn | 28 Jul | 17 Oct | Northern Area |
B1283 | Front Street, Sherburn | NWL works | 2 way lights | 17 Oct | 20 Oct | Balfour Beatty |
B6291 | Front Street, Cassop | New service | 2 way lights | 29 Oct | 5 Nov | Balfour Beatty |
B6291 | WMC Front Street, Coxhoe | Footpath enhancement | Footpath closure | 1 Oct | 25 Nov | Northern Area |
B6302 | Cockhouse Lane, Ushaw Moor | Water main works | 2 way lights | 6 Oct | 29 Oct | Seymour CEC |
C12a | Grange Park Crescent, Bowburn | Emergency gas works | 2 way lights | 10 Oct | 11 Oct | United Utilities |
C13 | Broomside Lane, Belmont | Signing works | Localised traffic control | 14 Oct | 14 Oct | Northern Area |
C18 | Broom Lane, Ushaw Moor | URR fencing works | Localised traffic control | 11 Aug | 17 Oct | Northern Area |
C60 | Ludworth - Haswell road near junc East View | Utility works | 2 way lights | 6 Oct | 17 Oct | NEDL |
C154 | Sawmills Lane, Brandon | Signing works | Localised traffic control | 17 Oct | 17 Oct | Northern Area |
Unc | Bow Street, Bowburn | Drainage works | Localised traffic control | 6 Oct | 17 Oct | Northern Area |
Unc | Bowburn Park | Land reclamation | Localised traffic control | 22 Sep | 17 Oct | Northern Area |
Unc | Carr House Drive, Newton Hall | Carriageway works | 2 way lights | 27 Oct | 31 Oct | Wearmouth Construction |
Unc | Crossgate | Gas service | 2 way lights | 9 Oct | 15 Oct | Balfour Beatty |
Unc | Doric Road, New Brancepeth | Housing development | Footpath closure | 6 Oct 2008 | Oct 2009 | Haslam Homes |
Unc | High Street / Robson Terrace, Shincliffe | Sewer works | Road closure | 29 Sep | 7 Nov | NWL |
Unc | Horton Crescent, Bowburn | Construction works | Road closure | 29 Sep 2008 | 28 Mar 2010 | Haslam Homes |
Unc | Lynn Crescent, Cassop | New housing development | Road and footpath closure | Jun 2007 | Dec 2008 | Haslam Homes |
Unc | The Moorlands, Gilesgate | Footpath surface treatment (weather dependent) | Localised traffic control | 13 Oct | 14 Oct | Northern Area |
Unc | Newhouse Road, Esh Winning | Signing works | Localised traffic control | 16 Oct | 17 Oct | Northern Area |
Unc | North Road, Durham | Aircon delivery | Road closure (8am - 11am) | 12 Oct | 12 Oct | 21 Degrees |
Unc | Riverside, Durham | Dropped crossings | Localised traffic control | 16 Oct | 17 Oct | Northern Area |
Fp 3 | Pittington | New sewers | Footpath closure | 6 Oct | 31 Oct | MWH |
Fp 7a | Framwellgate Moor | Housing development | Footpath closure | 21 Jan | Ongoing | Miller Homes |
Fp 13, 14, Bw 38 | Cassop-cum-Quarrington | Wheatley Hill - Bowburn Bypass construction | Closure | Jun 2007 | 30 Oct 2008 | Highway Design |
Fp 17, 18 | West Rainton, Leamside | Sewer upgrade | Closure | May 2008 | Oct 2009 | NWL |
Fp 65 | Durham City | Unstable bankside | Closure | 9 Feb 2007 | Feb 2009 | Public Rights of Way |
Various | Throughout Durham district | Minor maintenance / patching | Localised traffic control | 13 Oct | 17 Oct | Northern Area |
Various | Witton Gilbert area | Footpath surface treatment (weather dependent) | Localised traffic control | 13 Oct | 14 Oct | Northern Area |
For any queries or comments about roadworks on this page, please use the feedback form for Road Works in Durham District

