Doorstep Crime Survey of the Public Doorstep Callers/Traders 2007
Durham County Council Trading Standards Service, has undertaken a public survey, seeking views and experiences of doorstep traders and callers.
During the period December 2006 to February 2007, the survey was carried out with a targeted selection of 1,000 older adults, aged 65+, in receipt of care services within their own homes, selected from across the county. The survey produced a return rate of 32%.
This survey repeated a similar exercise undertaken in 2002, enabling us to review the current trends in relation to Doorstep Trading issues.
Since 2002, a number of educational and preventative measures have been introduced by the Trading Standards Service and partners, aimed at raising awareness of the subject of doorstep crime.
These include:
- Awareness training and talks to older adult groups and the wider community, including those agencies interacting with older adults on a daily basis.
- Establishing a countywide Doorstep Crime Steering Group.
- Setting up an Email Early Warning Network.
- Introducing a Registered Trader Scheme.
- Publicity to raise awareness of the issue of doorstep crime.
- Awareness raising events with the public and community groups.
- Setting up 5 pilot Cold Calling Zones..
- Partnership working to support target hardening provision.
The results of the survey are produced below:
Section 1 - What is your view?
 | | |
| I do not want doorstep sellers "cold calling" on me | 98% | 93.6% |
| I do not mind doorstep sellers "cold calling" on me | 1.5% | 1.3% |
| I welcome doorstep sellers "cold calling" on me | 0.3% | 0% |
Section 2 - In the past three months (as far as you can remember)?
 | | |
| I have had three or more salespersons "cold calling" on me | 11.7% | 16.4% |
| I have had two salesperson "cold calling" on me | 19.2% | 15.9% |
| I have had one salesperson "cold calling" on me | 24.4% | 15.1% |
| I have not had a salesperson "cold calling" on me | 33.6% | 34.2% |
| I cannot remember whether I have had a salesperson "cold calling" on me | 5.9% | 9% |
| No reply | 5.2% | 9.3% |
Section 2a - If you have had salespersons cold calling in the past 3 months was it... (select as many as possible)
 | | |
| Double Glazing/Patio Doors or similar | 9% | 8.6% |
| Roofing | 6.7% | 3.3% |
| Tarmac/Driveway/Path Repairs & Resurfacing | 4.7% | 3.2% |
| Gardening | 9.4% | 4.2% |
| External House Wall Cladding | 1.7% | 2.1% |
| Insulation (eg. cavity wall/roof) | 3.7% | 2.9% |
| Security Products (eg. alarm systems, fire extinguishers) | 2% | 2.4% |
| Major Room Refurbishments (eg. new kitchen/bathroom) | 3.7% | 1.7% |
| General Property Repairs (other than above) | 2.7% | 3.2% |
| Electrical Products (sale or repair) | 1.3% | 1.7% |
| Furniture/Carpets | 4.7% | 2.6% |
| Energy (Gas/Electricity) | 21.1% | 18.1% |
| Houseware/Cleaning Products | 7% | 6.4% |
| Food Products | 5% | 2.7% |
| Financial Services | 1% | 1.7% |
| Special Promotions (eg. discount vouchers from restaurants/hotels/holidays etc) | 1.3% | 2.3% |
| Clothing | 0.7% | 2.1% |
| Other | 9% | 2.9% |
| Cannot Remember | 5.4% | 3.2% |
Section 3 - In the last three months (as far as you can remember)
 | | |
| I have bought something from, or paid money to three or more cold calling doorstep sellers | 1.2% | 0.5% |
| I have bought something from, or paid money to two or more cold calling doorstep sellers | 0.6% | 1.1% |
| I have bought something from, or paid money to one cold calling doorstep seller | 4.3% | 5.8% |
| I have not bought something from, or paid money to a cold calling doorstep seller | 51.2% | 47.5% |
| I cannot remember whether I have bought anything from, or paid money to a cold calling doorstep seller | 0.6% | 2.7% |
| No Reply | 42% | 0% |
Section 3b - If you have bought from, or paid money to doorstep sellers in the past 3 months,what was it? (Select as many as possible)
 | | |
| Double Glazing/Patio Doors or similar | 1.9% | 1.2% |
| Roofing | 12.9% | 1% |
| Tarmac/Driveway/Path Repairs & Resurfacing | 3.7% | 0.7% |
| Gardening | 5.6% | 2.9% |
| External House Wall Cladding | 0% | 1% |
| Insulation (eg. cavity wall/roof) | 1.9% | 1.9% |
| Security Products (eg. alarm systems, fire extinguishers) | 0% | 0.7% |
| Major Room Refurbishments (eg. new kitchen/bathroom) | 0% | 1% |
| General Property Repairs (other than above) | 0% | 3.6% |
| Electrical Products (sale or repair) | 0% | 2.4% |
| Furniture/Carpets | 5.6% | 1% |
| Energy (Gas/Electricity) | 7.4% | 3.6% |
| Houseware/Cleaning Products | 20% | 2.4% |
| Food Products | 5.6% | 1.9% |
| Financial Services | 0% | 0.7% |
| Special Promotions (eg. discount vouchers from restaurants/hotels/holidays etc) | 3.7% | 0.5% |
| Clothing | 0% | 1% |
| Other | 9.3% | 2.6% |
| Cannot Remember | 22.2% | 2.6% |
Section 4 - In the past 2 years, I have had a bad experience with doorstep sellers or the products/service they sold. (If yes please complete Section 9)
 | | |
| Yes | 7% | 6.6% |
| No | 74% | 78.8% |
| No Reply | 18.6% | 14.6% |
Section 4a - If you have had a bad experience with doorstep sellers or the products/services they sold in the past 2 years, did you complain to the "authorities" eg. Police or Trading Standards
 | | |
| Yes | 8.1% | 6.6% |
| No | 91.9% | 78.8% |
Section 4b - If you have had a bad experience with doorstep sellers or the products/services they sold in the past 2 years, was it?
 | | |
| Double Glazing/Patio Doors or similar | 0% | 2% |
| Roofing | 6.1% | 0.15% |
| Tarmac/Driveway/Path Repairs & Resurfacing | 4.5% | 0.8% |
| Gardening | 7.6% | 3% |
| External House Wall Cladding | 1.5% | 0.5% |
| Insulation (eg. cavity wall/roof) | 1.5% | 1% |
| Security Products (eg. alarm systems, fire extinguishers) | 4.5% | 0.8% |
| Major Room Refurbishments (eg. new kitchen/bathroom) | 4.5% | 0.8% |
| General Property Repairs (other than above) | 1.5% | 1% |
| Electrical Products (sale or repair) | 3% | 0.3% |
| Furniture/Carpets | 3% | 1.3% |
| Energy (Gas/Electricity) | 15.2% | 5.5% |
| Houseware/Cleaning Products | 3% | 1.3% |
| Food Products | 10.6% | 0.5% |
| Financial Services | 1.5% | 0.8% |
| Special Promotions (eg. discount vouchers from restaurants/hotels/holidays etc) | 3% | 0.5% |
| Clothing | 0% | 1.5% |
| Other | 7.6% | 1% |
| Cannot Remember | 21.2% | 5.8% |
Section 5 - Select which of the following reflects your views and experience (Select as many you think apply)
 | | |
| I always ask for ID | 13.7% | 11.9% |
| I usually check the ID by telephoning the company | 0.55% | 1% |
| I will not answer the door if I know it's a salesperson | 17.8% | 15.3% |
| I will always use a door chain or similar device | 11.8% | 12.8% |
| I usually listen to what they have to say before deciding what to do | 11.9% | 7.3% |
| If I am interested, I will often ask them into my house | 0.56% | 0.7% |
| I occassionally do buy from doorstep sellers or get them to do work for me | 1.4% | 1.9% |
| If I am interested, I will usually ask them to call back when I have somebody with me | 1.1% | 1.7% |
| I feel uncomfortable about answering the door to a salesperson | 13.9% | 15.6% |
| I consider them to be a nuisance | 27.1% | 27% |
Section 6 - Do you have a door chain or similar fitted?
 | | |
| Yes | 19% | 57.3% |
| No | 12% | 34.7% |
| No Reply | 69% | 8% |
Section 6a - Do you have a spy/door mirror or similar device fitted to your door?
 | | |
| Yes | 31.5% | 21.2% |
| No | 59.9% | 68.4% |
| No Reply | 8.6% | 10.3% |
Section 6b - Do you have an identity slot fitted?
 | | |
| Yes | 2.5% | 11.4% |
| No | 85.2% | 75.1% |
| No Reply | 12.3% | 13.5% |
Section 6c - Do you have any intercom/helpline/lifeline or other similar help call system?
 | | |
| Yes | 53.8% | 59.9% |
| No | 37.9% | 30.8% |
| No Reply | 8.3% | 9.3% |
Section 6d - Is your home in a Neighbourhood Watch (or similar type scheme) area?
 | | |
| Yes | 46.6% | 46.9% |
| No | 37.4% | 37.4% |
| No Reply | 16% | 15.6% |
Section 6e - If your home is in a Neighbourhood Watch (or similar) area do you display a door sticker/notice to show that you are part of that scheme?
 | | |
| Yes | 16.9% | 23.9% |
| No | 42.6% | 46.2% |
| No Reply | 40.5% | 30% |
Section 6f - Do you display any other sign/window sticker etc. which discourages doorstep sellers calling?
 | | |
| Yes | 15.1% | 16.2% |
| No | 67.6% | 67.9% |
| No Reply | 17.3% | 15.9% |
Section 7 - Can you think of any benefit, which doorstep sellers bring to you or to householders in general?
 | | |
| Yes | 4% | 1.1% |
| No | 85.5% | 85.4% |
| No Reply | 10.5% | 13.5% |
Section 8 - About you - for statistical purposes only. Where do you live?
 | | |
| Durham | 23.1% | 18.1% |
| Chester-le-Street | 12% | 8.3% |
| Easington | 12% | 17.9% |
| Derwentside | 12.9% | 17.1% |
| Teesdale | 12.3% | 6.7% |
| Wear Valley | 12.7% | 12.8% |
| Sedgefield | 14.8% | 13.3% |
Section 8a - Do you live alone?
 | | |
| Yes | 20.7% | 58.1% |
| No | 37.7% | 37.1% |
| No Reply | 41.7% | 4.8% |
Section 9 - Would you wish to be in an area, which seeks to deter unwatned callers at you door - A Cold Calling Awareness Zone?
 | | |
| Yes | 83% | Not Asked |
| No | 7% | Not Asked |
| No Reply | 10% | Not Asked |