Supporting People Providers
|
Provider | Primary Client Group | Contact Number | Website Address |
| Chester-le-Street District Council | Older People with Support Needs | 0191 388 7588 | www.chester-le-street.gov.uk |
| Community Integrated Care | People with Learning Disabilities | 0151 420 3638 | www.c-i-c.co.uk |
| Dale and Valley Homes | Vulnerable people re: tenancies | 01388 761 961 | |
| Deaconstar Ltd | People with Learning Disabilities | 01388 661 089 | |
| Derwentside District Council | Older People with Support Needs | 01207 218 460 | www.derwentside.gov.uk |
| Derwentside Domestic Violence Forum | Women at Risk of Domestic Violence | 01207 588 550 | www.derwentside.org.uk |
| DISC | Single Homeless with Support Needs | 01388 424 499 | www.disc-vol.org.uk |
| District of Easington Council | Older People with Support Needs | 0191 527 0501 | www.easington.gov.uk |
| DCC Adult and Community Services | People with Learning Disabilities | 0191 383 5173 | www.durham.gov.uk |
| Durham Action on Single Housing | Single Homeless with Support Needs | 0191 384 5073 | |
| Durham Aged Mineworkers Homes Association | Older People with Support Needs | 0191 388 1111 | www.damha.org.uk |
| Durham City Council | Older People with Support Needs | 0191 301 8409 | www.durhamcity.gov.uk |
| Durham County Council, Children and Young People’s Services | Young People Leaving Care | 0191 383 3734 | www.durham.gov.uk |
| Flexible Support Options | People with Learning Disabilities | 01207 526 495 | |
| Hanover Housing Association | Older People with Support Needs | 01642 829464 | |
| Harbour | Women at risk of Domestic Violence | 0845 602 7308 | http://www.myharbour.org.uk |
| Highlea Homes Limited | People with Learning Disabilities | 01388 772 115 | |
| Home Group Limited | Older People with Support Needs | 0191 528 4151 | www.homegroup.org.uk |
| Integration Trust Ltd | People with Learning Disabilities | 0191 3781613 | |
| Kindstream Ltd | People with Mental Health Problems | 0191 517 1594 | |
| Mencap: Housing & Support | People with Learning Disabilities | 0191 384 4205 | www.mencap.org.uk |
| Mental Health Matters | People with Mental Health Problems | 0191 497 1600 | |
| Moving On | Young People at Risk | 0191 383 1559 | |
| Norcare | Offenders or People at Risk of Offending | 0191 261 2228 | www.norcare-ltd.com |
| North East Direct Access | Single Homeless with Support Needs | 0191 371 0541 | |
| Oaklea Trust | People with Learning Disabilities | 01207 529 621 | www.oakleatrust.co.uk |
| Object Quest Ltd | Older People with Support Needs | 01325 312 006 | |
| Richmond Fellowship Housing Association | People with Mental Health Problems | 0191 287 0151 | www.richmondfellowship.org.uk |
| Seaham & District Training Trust | Single Homeless with Support Needs | 0191 581 9499 | |
| Sedgefield Borough Council | Older People with Support Needs | 01388 816 166 | www.sedgefield.gov.uk |
| Shaid | Young People at Risk | 01207 218 850 | |
| Sherburn House Charity | Older People with Support Needs | 0191 372 2551 | |
| St Anne’s Shelter & Housing Action | People with Learning Disabilities | 01207 500 995 | www.st-annes.org.uk |
| Stonham Housing Association Limited | People with Mental Health Problems | 01422 322 555 | |
| Tees, Esk and Wear Valley NHS Trust | People with Learning Disabilities | 0191 333 6594 | |
| Tees Valley Housing Trust | Young Parents | 01642 230 240 | |
| Teesdale District Council | Older People with Support Needs | 01833 696 222 | www.teesdale.gov.uk |
| Three Rivers Housing Association | Domestic Violence Young People Home Improvement Agency | 0191 384 1122 | www.threerivershousing.co.uk |
| Waddington Street Centre Ltd | People with Mental Health Problems | 0870 770 2662 | www.communigate.co.uk |
| Wear Valley District Council | Home Improvement Agency | 01388 767 981 | www.wearvalley.gov.uk |
| Wear Valley Womens Aid | Women at Risk of Domestic Violence | 01388 600 094 |

