
Non Conformist Churches
With effect from 8 May 2006, all Non-Conformist Church Registers held by the County Durham Registration Service are now located at Bishop Auckland Register Office from where all copy certificates are issued.
Top of Page
Top of Page
Top of Page
Non-Conformist Registers - Peterlee Area
For records outside of these dates you will need to contact the church direct. Details are available from the Register Office.| Name | Date of First Entry | Date of Last Entry | No. of Completed Registers | Reference Number |
| Methodist Church Middle Street Blackhall | 08.12.1945 | 12.08.1989 | 8 | A |
| Methodist Church Seaside Lane Easington Colliery | 19.03.1949 | 26.05.1984 | 3 | B |
| Methodist Church Bourne Easington Colliery (Now Closed) | 23.02.1920 | 20.10.1956 | 1 | C |
| Methodist Church Blackhills Road Horden | 23.02.1920 | 29.09.1984 | 6 | D |
| Methodist Church Stockton Road Cold Hesleden (Now Closed) | 06.06.1946 | 03.04.1971 | 2 | E |
| Methodist Church Thorpe Street Horden Colliery (Now Closed) | 22.09.1945 | 27.08.1955 | 3 | F |
| Methodist Church Church Street Haswell (Now Closed) | 08.05.1948 | 13.11.1985 | 4 | G |
| Methodist Church Haswell Colliery Haswell (Now Closed) | 27.05.1939 | 27.12.1941 | 1 | H |
| Independent Methodist Church South Hetton | 10.11.1973 | 15.04.2000 | 3 | I |
| Methodist Church Front Street South Hetton (Now Closed) | 26.01.1924 | 01.08.1981 | 5 | J |
| Methodist Chapel Front Street South Hetton (Now Closed) | 26.09.1932 | 02.12.1944 | 1 | K |
| Methodist Church St. Paul’s Church Street Murton | 05.09.1900 | 30.08.1997 | 7 | L |
| Methodist Church Greenhill Murton Colliery (Now Closed) | 13.04.1922 | 22.10.1955 | 2 | M |
| Wesleyan Methodist Church Murton Colliery (Now Closed) | 10.09.1902 | 14.04.1941 | 1 | N |
| Centenary Church, Seaham (Now Closed) | 06.03.1954 | 05.10.1968 | 1 | O |
| Jubilee Methodist Church (Now Closed) | 17.05.1937 | 04.11.1995 | 6 | P |
| Methodist Church Parkside Seaham (Now Closed) | 27.04.1965 | 21.06.1996 | 2 | Q |
| Methodist Church Church Street Seaham (Now Closed) | 03.06.1950 | 06.09.1968 | 2 | R |
| Methodist Church Tempest Road Seaham Harbour | 14.08.1926 | 21.04.1984 | 5 | S |
| Bourne Methodist Church Seaham Harbour (Now Closed) | 17.02.1912 | 30.07.1960 | 5 | T |
| Methodist Church Chapel Row Shotton Colliery (Now Closed | 25.10.1922 | 01.12.1984 | 4 | U |
| Methodist Chapel Bow Street Thornley (Now Closed) | 29.10.1913 | 19.10.1963 | 5 | V |
| Methodist Church Dunelm Road Thornley | 11.11.1915 | 11.06.1922 | 9 | W |
| Methodist Church Church Street Wheatley Hill (Now Closed) | 09.06.1923 | 14.03.1964 | 6 | X |
| Methodist Church Dodds Close Wheatley Hill | 12.06.1912 | 15.012005 | 10 | Y |
| Methodist Chapel Hesleden Monk Hesleden | 26.03.1960 | 05.03.1977 | 1 | Z |
| Memorial Methodist Church Town Centre Peterlee | 19.03.1960 | 22.06.1996 | 6 | AA |
| Milbank Methodist Church Station Town | 11.03.1936 | 20.07.1986 | 3 | BB |
| Methodist Church Trimdon Station | 22.06.1936 | 28.5.1983 | 5 | CC |
| Methodist Church Trimdon Colliery (Now Closed) | 07.08.1920 | 24.12.1960 | 2 | DD |
| Methodist Church North Road Wingate (Now Closed) | 30.11.1904 | 13.08.1977 | 5 | EE |
| Central Methodist Church Front Street Wingate (Now Closed) | 14.04.1906 | 14.05.1960 | 5 | FF |
| Independent Methodist Church Cotsford Lane Horden (Ceased to be Authorised) | 22.05.1982 | 09.07.1983 | 1 | GG |
| Church of the English Martyrs Durham Road Thornley | 05.06.1982 | 08.05.1993 | 2 | HH |
| Church of Our Lady Centenary Road Easington Colliery (Ceased to be Authorised) | 14.04.1982 | 04.05.1996 | 3 | II |
| Our Lady Star of the Sea South Terrace Horden | 27.02.1982 | 07.10.2000 | 3 | JJ |
| Church of Our Lady of the Rosary Passfield Way Peterlee | 27.02.1992 | 07.09.1996 | 4 | KK |
| St. Joseph’s Murton | 03.01.1982 | 14.3.1987 | 2 | LL |
| S.S. Peter & Paul’s Church Hutton House Hutton Henry | 29.05.1982 | 28.05.2005 | 3 | MM |
| St. Joseph’s Blackhall | 03.07.1982 | 17.05.2003 | 2 | NN |
| Methodist Church Haswell Plough (Now Closed) | 12.09.1970 | 23.10.1976 | 1 | OO |
| St. Cuthbert’s R.C. Church Stockton Road New Seaham | 16.04.1990 | 23.07.2005 | 3 | PP |
| Church of Jesus Christ of Latter Day Saints Peterlee | Enquiries to be referred to Church | 0 | ||
| Peter Mackenzie Methodist Chapel Haswell | Enquiries to be referred to Church | 0 | ||
| Church of Our Lady Queen Wheatley Hill | 20.03.1982 | 10.02.1990 | 1 | SS |
| Methodist Church Low Row Easington | Enquiries to be referred to Church | 0 | ||
| Kingdom Hall Eden Lane Peterlee | Enquiries to be referred to Church | 0 | ||
| Our Lady of Lourdes R.C. Church Fleming Field Shotton St. Mary Magdalen's Seaham | Enquiries to be referred to Church 16.07.2004 | 05.05.2007 | 0 1 | WW |
Non-Conformist Registers - Stanley Area
For records outside of these dates you will need to contact the church direct. Details are available from the Register Office.
| Name | Date of First Entry | Date of Last Entry | No. of Completed Registers | Reference Number |
| Baptist Church Front Street Consett (Now Closed) | 13.09.1908 | 19.12.1970 | 4 | 23 |
| Bethel Methodist Chapel New Lambton Fencehouses (Now Closed) | 29.12.1956 | 20.12.1975 | 1 | 31 |
| Central Methodist Church Front Street Stanley (Now Closed) | 10.01.1900 | 24.03.1978 | 10 | 1 |
| Derwent View Methodist Church Dipton Colliery (Now Closed) | 24.02.1910 | 24.06.1978 | 1 | 30 |
| Epworth Methodist Church Tanfield Lea (Now Closed) | 31.01.1926 | 19.10.1968 | 4 | 10 |
| Independent Methodist Church Catchgate (Now Closed) | 08.07.1911 | 05.09.1953 | 4 | 14 |
| Methodist Chapel Castleside (Now Closed) | 17.07.1951 29.05.1971 | 26.07.1969 10.07.1993 | 3 1 | 35 35 |
| Methodist Chapel, Chapel Row, Pelton Fell (Now Closed) | 04.09.1913 | 16.06.1979 | 3 | 28 |
| Methodist Chapel, Clifford Road, Stanley (Now Closed) | 01.09.1917 | 20.06.1970 | 6 | 3 |
| Methodist Chapel (Primitive) Lanchester (Now Closed) | 31.03.1917 | 03.03.1945 | 3 | 26 |
| Methodist Chapel, Station Road, Chester-le-Street (Now Closed) | 19.10.1910 | 10.11.1979 | 8 | 9 |
| Methodist Church, Craghead (Now Closed) | 27.08.1921 | 28.07.1962 | 5 | 6 |
| Methodist Church and School, Beamish, Urpeth (Now Closed) | 31.07.1937 | 10.06.1967 | 3 | 29 |
| Methodist Church, Delves Lane, Consett (Now Closed) | 17.04.1906 | 10.08.1968 | 10 | 24 |
| Methodist Chapel, Chapel Row, Pelton Fell (Now Closed) | 04.09.1913 | 16.06.1979 | 3 | 28 |
| Methodist Chapel, Clifford Road, Stanley (Now Closed) | 01.09.1917 | 20.06.1970 | 6 | 3 |
| Methodist Chapel (Primitive) Lanchester (Now Closed) | 31.03.1917 | 03.03.1945 | 3 | 26 |
| Methodist Chapel, Station Road, Chester-le-Street (Now Closed) | 19.10.1910 | 10.11.1979 | 8 | 9 |
| Methodist Church, Craghead (Now Closed) | 27.08.1921 | 28.07.1962 | 5 | 6 |
| Methodist Church and School, Beamish, Urpeth (Now Closed) | 31.07.1937 | 10.06.1967 | 3 | 29 |
| Methodist Church, Delves Lane, Consett (Now Closed) | 17.04.1906 | 10.08.1968 | 10 | 24 |
| Methodist Church, Durham Road, Chester-le-Street (Now Closed) | 10.04.1939 | 07.10.1978 | 6 | 8 |
| Methodist Church, Front Street, Great Lumley (Now Closed) | 29.11.1952 | 16.03.1985 | 2 | 32 |
| Methodist Church, Front Street, Tantobie (Now Closed) | 13.10.1945 | 20.08.1966 | 2 | 11 |
| Methodist Church, Grove Terrace, Burnopfield (Now Closed) | 19.06.1909 | 08.09.1969 | 4 | 13 |
| Methodist Church, Hobson (Now Closed) | 07.09.1907 | 21.04.1973 | 4 | 12 |
| Methodist Church, Langley Park (Now Closed) | 01.06.1946 | 11.09.1976 | 3 | 27 |
| Methodist Church, Middle Street, Consett (Now Closed) | 21.06.1899 | 02.03.1968 | 8 | 25 |
| Methodist Church, New Greencroft (Now Closed) | 04.12.1948 | 07.10.1967 | 3 | 17 |
| Methodist Church, Oxhill (Now Closed) | 23.11.1946 | 25.06.1977 | 3 | 18 |
| Methodist Church (Primitive), Park Road, Blackhill (Now Closed) | 04.06.1904 | 01.10.1974 | 6 | 21 |
| Methodist Church (Primitive) Pelton Fell (Now Closed) | 03.01.1907 | 31.10.1936 | 1 | 33 |
| Methodist Church, View Lane, Stanley (Now Closed) | 30.11.1901 | 08.10.1966 | 14 | 2 |
| Methodist Church, Watling Street, Leadgate (Now Closed) | 19.12.1931 | 25.09.1954 | 4 | 22 |
| Sacriston Jubilee Methodist Church (Prim) (Now Closed) | 27.02.1909 | 21.08.1965 | 4 | 7 |
| South Moor Methodist Church, South Moor (Now Closed) | 26.03.1921 | 24.06.1961 | 4 | 4 |
| St. John's Methodist Church, Annfield Plain (Now Closed) | 14.05.1910 | 29.09.1962 | 4 | 15 |
| Trinity Methodist Church (Wes) Shotley Bridge (Now Closed) | 23.05.1904 | 18.03.1950 | 7 | 20 |
| Trinity Methodist Church, South Moor (Now Closed) | 23.03.1922 | 11.08.1962 | 3 | 5 |
| United Methodist Church, Blackhill (Now Closed) | 10.12.1902 | 10.09.1930 | 3 | 19 |
| United Methodist Church, Shield Row Lane, Annfield Plain (Now Closed) | 26.05.1928 | 06.04.1935 | 1 | 16 |
| Wesley Methodist Church, Allendale Cottages (Now Closed) | 19.03.1955 | 27.05.1972 | 3 | 34 |
| All Saints R.C.Church, Kitswell Road, Lanchester | 10.07.1999 | 01.05.2004 | 1 | 86 |
| Baptist Church, Blackhill | 08.10.1913 | 30.05.1998 | 8 | 63 |
| Burnopfield Methodist Church, Tanfield | 10.06.1911 | 01.06.1985 | 5 | 56 |
| Central Methodist Church, Dipton | 03.11.1923 | 18.03.2006 | 5 | 57 |
| Central Methodist Church, Lanchester | 28.03.1919 | 19.08.2005 | 8 | 72 |
| Christ Church (United Reformed) Stanley | 19.11.1904 | 16.05.1998 | 8 | 40 |
| Church of Jesus Christ of Latter Day Saints, Stanley | 06.02.1995 | 0 | 84 | |
| Consett Methodist Church, Station Road, Consett | 26.02.1972 | 08.08.1992 | 4 | 71 |
| Esh Laude Chapel (R.C.), Esh Laude | 02.05.1936 | 28.07.1990 | 6 | 36 |
| Kyo Law Methodist Church, New Kyo | 03.03.1956 | 25.08.1990 | 4 | 60 |
| Lumley Evangelical Church, Chester-le-Street | 12.02.1992 | 0 | 81 | |
| Methodist Church, Craghead | 27.08.1934 | 28.01.2006 | 7 | 44 |
| Methodist Chapel, Bradley Cottages, Leadgate | 11.08.1995 | 0 | 83 | |
| Methodist Chapel, Grange Villa | 28.04.1904 | 12.04.2003 | 6 | 47 |
| Methodist Chapel, Hamsterley Colliery | 10.06.1957 | 09.09.1989 | 1 | 80 |
| Methodist Chapel, Perkinsville, Pelton | 26.09.1964 | 26.10.1980 | 1 | 52 |
| Methodist Chapel (Wesleyan) West Pelton | 23.05.1915 | 10.02.1996 | 5 | 53 |
| Methodist Church, Blackhill | 03.09.1906 | 05.10.1991 | 9 | 62 |
| Methodist Church, Catchgate | 03.07.1904 | 01.06.1996 | 10 | 58 |
| Methodist Church, Chester-le-Street | 18.11.1905 | 30.05.1999 | 14 | 48 |
| Methodist Church, Durham Road, Annfield Plain | 28.03.1902 | 16.07.1995 | 11 | 59 |
| Methodist Church, East Stanley | 14.05.1947 | 28.08.1999 | 12 | 42 |
| Methodist Church, Ebchester | 07.03.1959 | 20.10.1979 | 1 | 76 |
| Methodist Church, Fines Road, Medomsley | 12.07.1984 | 0 | 78 | |
| Methodist Church, Front Street, Great Lumley | 15.09.1962 | 02.06.2003 | 4 | 50 |
| Methodist Church, Front Street, Pelton | 08.08.1964 | 01.09.1990 | 2 | 51 |
| Methodist Church, Front Street, Shotley Bridge | 27.11.1915 | 20.05.2000 | 6 | 61 |
| Methodist Church (Wesleyan) Sacriston | 05.08.1900 | 18.08.2001 | 10 | 45 |
| Methodist Church, Tanfield Lea | 03.08.1935 | 14.07.2002 | 6 | 54 |
| Methodist Church, The Grove, Consett | 08.08.1959 | 14.11.1999 | 3 | 70 |
| Methodist Church, Tyne Avenue, Leadgate | 06.08.1955 | 03.04.1982 | 8 | 67 |
| Methodist Mission Hall, Delves Lane, Consett | 06.08.1955 | 31.10.2005 | 5 | 69 |
| Methodist Church, Park Road, South Moor | 08.04.1944 | 18.06.1988 | 6 | 43 |
| Methodist Church Hall, Front Street, White-le-Head (was White le Head Methodist Church) Tantobie | 06.11.1907 | 05.04.1997 | 6 | 55 |
| Nat. Spiritualist Church, Craghead | 21.05.1984 | 0 | 77 | |
| Our Lady and St. Joseph Brooms (R.C.), Leadgate | 24.04.1971 | 06.11.1993 | 4 | 66 |
| Our Lady of the Rosary, Shotley Bridge | 10.08.1968 27.08.1988 | 12.04.1982 12.10.1996 | 3 | 38 |
| Park Methodist Church, Burnhope | 29.09.1934 | 21.10.1989 | 6 | 73 |
| St. Andrews Methodist Church, Langley Park | 01.01.1910 | 21.03.1988 | 5 | 74 |
| St. Andrews United Reformed Church, Blackhill | 04.07.1959 | 19.08.1994 | 5 | 65 |
| St. Bedes, Sacriston | 06.02.1995 | 02.09.2005 | 1 | 85 |
| St. Cuthberts Catholic Church, Chester-le-Street | 01.06.1968 | 22.08.2003 | 9 | 37 |
| St. Joseph's Church, Stanley | 09.07.1966 | 07.05.2005 | 5 | 41 |
| St. Mary's (R.C.) Blackhill | 02.10.1965 | 04.09.1999 | 7 | 64 |
| St. Mary's, Hustledown | 15.03.1975 | 12.07.1997 | 2 | 39 |
| St. Patricks Church (R.C.) Consett | 06.05.1967 | 19.05.2007 | 7 | 68 |
| St. Patricks Church, Dipton | 05.02.1996 | 0 | 82 | |
| St. Pius X, Sussex Road, Moorside | 01.01.1981 | 04.05.1991 | 1 | 75 |
| St. Teresa of the Child Jesus, Annfield Plain | 20.05.1989 02.11.1996 | 09.09.1995 | 1 | 79 |
| Trinity Methodist Church, Nettlesworth, Chester-le-Street | 07.10.1967 | 24.09.1994 | 2 | 46 |
| United Reformed Church, Chester-le-Street | 27.12.1951 | 28.07.1990 | 3 | 49 |
Non-Conformist Registers - Bishop Auckland Area
For records outside of these dates you will need to contact the church direct. Details are available from the Register Office.| Name | Date of First Entry | Date of Last Entry | No. of Completed Registers | Reference Number |
| Methodist Church, Newgate, Barnard Castle (Now Closed) | 16.06.1953 | 06.04.1974 | 2 | M NEWT |
| Trinity Methodist Church, Barnard Castle | 01.06.1933 | 18.03.2000 | 7 | A TRBC |
| Methodist Chapel, Butterknowle (Now Closed) | 14.06.1952 | 29.05.1993 | 3 | A BUTT |
| Primitive Methodist Chapel, Butterknowle (Now Closed) | 13.08.1928 | 01.10.1960 | 2 | PM BUT |
| Methodist Chapel, Cockfield | 16.04.1949 | 26.09.1992 | 3 | A COCK |
| Methodist Chapel Copley (Now Closed) | 01.07.1967 | 19.09.1981 | 1 | A COPY |
| Cornerstone Christian Centre, Evenwood | 0 | A EVOD | ||
| Methodist Chapel, Egglestone | 0 | A EGGN | ||
| Wesleyan Methodist Chapel, Evenwood (Now Closed) | 28.05.1913 | 13.08.1994 | 6 | A EVEN |
| Methodist Chapel Etherley | 0 | A ETHY | ||
| Ebenezer Methodist Chapel, Forest (Now Closed) | 15.09.1956 | 28.03.1981 | 1 | M FORT |
| Catholic Chapel, Gainford | 09.04.1983 | 27.08.2005 | 2 | A GAIN |
| Baptist Chapel, Hamsterley | 0 | A HAMS | ||
| Methodist Chapel Hamsterley | 0 | A HAMY | ||
| Bourne Methodist Chapel Middleton (Now Closed) | 24.06.1899 | 30.03.1974 | 5 | M BOUR |
| Methodist Chapel Middleton | 28.12.1907 | 21.07.1990 | 5 | A MIDD |
| Methodist Chapel Ramshaw | 03.06.1954 | 19.09.1981 | 1 | A RAMS |
| Methodist Chapel Toft Hill (Now Closed) | 27.01.1910 | 19.10.1999 | 5 | A TOFT |
| Methodist Chapel Windmill | 0 | A WIMI | ||
| Methodist Chapel Woodland | 01.06.1963 | 31.05.1969 | 1 | A WOOD |
| Wesleyan Methodist Chapel Old Shildon (Now Closed) | 20.05.1899 | 12.08.1974 | 7 | 1 |
| Methodist Church Soho Street, Shildon (Now Closed) | 30.09.1899 | 16.03.1961 | 3 | 2 |
| Methodist Chapel Rosa Street, Spennymoor | 01.09.1900 | 14.08.1998 | 10 | 3 |
| Wesley Methodist Chapel, Crook | 27.05.1903 | 12.03.1966 | 8 | 4 |
| John Wesley Centre, Newgate Street Bishop Auckland (Now Closed | 17.03.1906 | 30.03.1996 | 12 | 5 |
| Howlish Methodist Chapel, Coundon | 29.05.1909 | 05.07.1969 | 5 | 6 |
| Methodist Chapel. Church Street Shildon | 04.8.1909 | 20.09.1958 | 7 | 7 |
| Methodist Chapel. The Batts West Auckland (Now Closed) | 29.12.1909 | 19.09.1981 | 5 | 8 |
| Methodist Chapel. Dawson Street Crook | 23.12.1911 | 07.06.2003 | 12 | 9 |
| Methodist Church West Auckland | 06.01.1912 | 26.10.07 | 5 | 10 |
| St. Andrews United Reformed Church Crook (Now Closed) | 0 | 11 | ||
| Methodist Chapel Binchester Cotts (Now Closed) | 27.05.1912 | 05.08.1950 | 2 | 12 |
| Newgate Street Methodist Chapel Bishop Auckland (Now Closed) | 24.07.1915 | 04.07.1959 | 3 | 13 |
| Methodist Chapel St. Johns Road New Shildon | 22.04.1916 | 25.09.1971 | 4 | 14 |
| Baptist Church Spennymoor (Now Closed) | 20.07.1901 | 16.06.1979 | 3 | 15 |
| Methodist Church The Green Billy Row (Now Closed) | 24.12.1919 | 12.07.2001 | 4 | 16 |
| Presbyterian Church Crook (Now Closed) | 04.03.1922 | 13.06.1992 | 4 | 17 |
| Presbyterian.Church South Church Road Bishop Auckland (Later United reformed Church – now closed) | 28.12.1925 | 18.09.1999 | 5 | 18 |
| Methodist Chapel Rough Lea Hunwick (Now Closed) | 05.03.1932 | 25.06.1983 | 3 | 19 |
| Methodist Chapel Wooley Terrace Stanley, Crook | 17.04.1937 | 06.12.1969 | 2 | 20 |
| Carwood Methodist Chapel Witton Park (Now Closed) | 15.12.1937 | 27.09.1986 | 3 | 22 |
| High House Chapel Hotts, Stanhope | 28.06.1902 | 23.03.1996 | 4 | 23 |
| Presbyterian Church Tow Law (Now Closed) | 26.06.1901 | 22.02.1986 | 6 | 24 |
| Methodist Church Hillcrest Tow Law (Now Closed) | 13.02.1908 | 01.04.1961 | 4 | 25 |
| Wesleyan Methodist Chapel Dans Castle Tow Law (Now Closed) | 06.06.1920 | 29.05.1993 | 6 | 26 |
| Wesleyan Methodist Chapel Front Street Wolsingham | 15.11.1922 | 19.04.2003 | 7 | 27 |
| Methodist Chapel Rookhope (Now Closed) | 24.09.1927 | 13.07.1996 | 3 | 28 |
| Methodist Chapel High Street Stanhope | 23.06.1928 | 01.08.1992 | 7 | 29 |
| Central Methodist Chapel Tudhoe Grange Spennymoor (Now Closed) | 06.03.1900 | 25.03.1964 | 7 | 30 |
| Methodist Chapel High Street Willington (Now Closed | 21.10.1911 | 18.09.1965 | 5 | 31 |
| Central Methodist Chapel Oakenshaw (Now Closed) | 25.07.1912 | 13.08.1966 | 2 | 32 |
| Presbyterian Chapel Mount Pleasant Tudhoe (Now Closed | 17.08.1914 | 26.09.1959 | 2 | 33 |
| Methodist Chapel Lydia Street Willington | 12.09.1917 | 09.08.1997 | 6 | 34 |
| Methodist Chapel, Chapel Street Willington | 13.09.1919 | 16.04.1966 | 3 | 35 |
| Bishop Auckland Methodist Chapel Bishop Auckland | 06.07.1940 | 23.02.2007 | 9 | 36 |
| Gilmore Methodist Chapel Stanhope (Now Closed) | 04.04.1942 | 29.10.1966 | 3 | 37 |
| Methodist Chapel Close House Coundon Grange | 06.10.1945 | 09.03.1963 | 2 | 38 |
| Baptist Church Cockton Hill Bishop Auckland | 10.09.1955 | 05.10.1957 | 1 | 39 |
| Methodist Church Greville Way Newton Aycliffe | 21.09.1957 | 24.08.1991 | 6 | 40 |
| Trinity Methodist Chapel Howden le Wear | 12.04.1952 | 23.11.1974 | 2 | 41 |
| Methodist Chapel Mount Pleasant Wooley Terrace (Now Closed) | 21.02.1953 | 09.10.1965 | 2 | 42 |
| Valley Methodist Chapel Gurney Valley Coundon Grange | 20.11.1912 | 13.07.2002 | 4 | 43 |
| Methodist Church Woodhouse Lane Bishop Auckland | 21.09.1963 | 09.06.2007 | 5 | 44 |
| Methodist Church Fir Tree (Now Closed) | 01.08.1949 | 14.09.1974 | 1 | 45 |
| Methodist Chapel West End Westgate | 31.03.1962 | 14.07.1984 | 2 | 46 |
| Methodist Chapel Bridge Street Howden le Wear | 25.10.1958 | 26.05.1990 | 2 | 47 |
| Methodist Chapel Market Place Crook (Now Closed) | 12.10.1957 | 280.2.1979 | 3 | 48 |
| Independent Methodist Church Jubilee, Clarence Street Spennymoor | 14.08.1968 | 05.1988 | 3 | 49 |
| Shildon Methodist Church Main/Garbutt Street Shildon | 24.09.1960 | 19.05.2001 | 10 | 50 |
| St. Marys RC Newton Aycliffe | 02.12.1972 | 02.12.1972 | 5 | 51 |
| St. Charles RC Tudhoe | 07.07.1973 | 10.12.1994 | 5 | 52 |
| Methodist Chapel Collingwood Street Coundon | 23.09.1961 | 22.04.2000 | 3 | 53 |
| Methodist Chapel Primitive Ferryhill Village | 29.12.1906 | 15.02.2003 | 16 | 54 |
| Methodist Chapel Ferryhill Station | 28.01.1911 | 01.01.1995 | 5 | 55 |
| Methodist Chapel North End Sedgefield | 04.06.1912 | 14.06.1997 | 5 | 56 |
| Methodist Chapel Rose Street Trimdon Grange | 31.03.1923 | 04.05.1985 | 5 | 57 |
| Independent Methodist Chapel Trimdon Grange (Now Closed) | 04.04.1931 | 15.10.1955 | 2 | 58 |
| Methodist Chapel Station Road West Cornforth (Now Closed) | 18.11.1936 | 27.09.1997 | 5 | 59 |
| Bethel Methodist Chapel Ferryhill Station | 18.09.1937 | 17.12.1983 | 4 | 60 |
| Methodist Chapel Windlestone | 27.12.1937 | 01.06.2002 | 7 | 61 |
| Methodist Chapel Chilton Lane End Chilton (Now Closed) | 23.4.1938 | 18.7.1987 | 5 | 62 |
| Methodist Chapel Front Street Trimdon Grange | 5.6.1938 | 11.10.1952 | 1 | 63 |
| Baptist Church Dean Bank Ferryhill | 15.10.1938 | 28.8.1993 | 2 | 64 |
| Methodist Chapel Fishburn | 2.1.1939 | 4.4.1992 | 7 | 65 |
| Methodist Chapel High Street West Cornforth (Now Closed) | 11.3.1950 | 19.7.1967 | 2 | 66 |
| Methodist Chapel Broom, Ferryhill (Now Closed) | 25.3.1950 | 1.10.1986 | 3 | 67 |
| Methodist Chapel Front Street Trimdon Grange | 26.7.1952 | 28.5.1983 | 2 | 68 |
| St. Josephs Tow Law | 17.7.1971 | 17.5.1975 | 1 | 69 |
| St. John Fisher Sedgefield | 28.9.1972 | 07.04.2001 | 3 | 70 |
| St. Wilfrids Bishop Auckland | 29.8.1981 | 10.09.2005 | 2 | 71 |
| St. Paulinus St. Helen Auckland | 18.7.1981 | 26.10.1985 | 1 | 72 |
| St. Williams Trimdon | 18.7.1981 | 24.8.1991 | 1 | 73 |
| St. Thomas Byerley Road Shildon | 23.3.1974 | 22.8.1992 | 3 | 74 |
| Kingdom Hall Crook | 11.12.1954 | 14.11.1981 | 1 | 75 |
| Methodist Church Bishop Middleham | 28.3.1964 | 26.9.1981 | 1 | 77 |
| Burnhill Methodist Chapel Newton Aycliffe | 29.07.1978 | 04.07.2003 | 1 | 78 |
| All Saints, Broom Ferryhill | 24.10.1981 | 02.06.2001 | 3 | 79 |
| Kingdom Hall Ferryhill | 22.9.1973 | 27.5.1991 | 1 (Dummy Register) | 80 |
| Church of Latter Day Saints Newton Aycliffe | 22.9.1984 | 14.12.2002 | 2 | 81 |
| North Bitchburn Methodist Chapel (Now Closed) | 23.03.1957 | 22.07.1995 | 1 | 82 |
| St. Marys RC Bishop Auckland | 16.5.1987 | 2.9.1989 | 1 | 83 |
| Full Gospel Church Centre Woodham | 01.09.1991 | 08.08.1998 | 1 | 84 |
| Methodist Chapel Kirk Merrington | 0 | 85 | ||
| Our Lady/St Thomas Willington | 21.3.1987 | 18.10.2003 | 3 | 86 |
| Assembly of God Bishop Auckland | 0 | 87 | ||
| R.C Chapel Wolsingham | 6.4.1990 | 20.6.1992 | 1 | 88 |
| Methodist Chapel Byers Green | 0 | 89 | ||
| Central Methodist Sunnybrow | 0 | 90 | ||
| Our Lady Immaculate R.C. Church Crook | 02.10.1999 | 27.07.2005 | 1 | 91 |
| R.C. Chapel, Back Lane Wolsingham | 0 | 92 | ||
| Independent Methodist Bethel Spennymoor | 0 | 93 | ||
| St. John the Evangelist Rookhope | 0 | 94 | ||
| R.C. Church West Cornforth | 1951 (Register at Stockton on Tees Register Office) |
Non Conformist Registers - Durham City Area
For records outside of these dates you will need to contact the church direct. Details are available from the Register Office.| Name | Date of First Entry | Date of Last Entry | No. of Completed Registers | Reference Number |
| Durham Synagogue (Now Closed) | 04.02.1912 | 12.02.1941 | 1 | DCAP1 |
| Elvet Methodist Church, Old Elvet Durham | 05.12.1903 | 18.12.2004 | 23 | DCAP2 |
| Methodist Jubilee Chapel, North Road Durham (Now Closed) | 01.08.1906 | 07.11.1959 | 12 | DCAP3 |
| Bourne Chapel Waterhouses (Now Closed) | 16.05.1908 | 17.03.1968 | 4 | DCAP4 |
| Mount Calvary Methodist Chapel Brandon Colliery (Now Closed) | 30.04.1910 | 31.07.1982 | 5 | DCAP5 |
| Methodist Chapel Russell Street, Waterhouses (Now Closed) | 23.06.1910 | 26.06.1971 | 4 | DCAP6 |
| Methodist Church New Brancepeth | 28.06.1919 | 07.12.1996 | 6 | DCAP7 |
| Methodist Church and School Front Street Quarrington Hill (Now Closed) | 01.08.1925 | 29.03.1980 | 3 | DCAP8 |
| Methodist Church Acton Road Esh Winning | 01.05.1926 | 20.09.1986 | 7 | DCAP9 |
| Methodist Church, High Street South Langley Moor (Now Closed) | 05.05.1928 | 26.06.1954 | 3 | DCAP10 |
| Methodist Chapel, Browney Lane Browney Colliery (Now Closed) | 08.11.1930 | 18.07.1981 | 5 | DCAP11 |
| Methodist Bethel Chapel. North Road, Durham | 14.11.1936 | 01.10.60 | 4 | DCAP12 |
| St. Paul’s Methodist Church Sharon Avenue Kelloe | 29.05.1937 | 15.12.1984 | 3 | DCAP13 |
| Methodist Church Durham Road Ushaw Moor | 23.10.1937 | 08.08.2004 | 4 | DCAP14 |
| Central Methodist Church Coxhoe (Now Closed) | 02.08.1913 | 11.07.1964 | 5 | DCAP19 |
| St. Andrew’s Methodist Church, Church Street, Coxhoe | 22.04.1935 | 19.08.1995 | 5 | DCAP20 |
| Trinity Methodist Church Brandon Colliery (Now Closed) | 15.12.1945 | 23.08.1975 | 3 | DCAP21 |
| Ebenezer Methodist Church Sherburn (Now Closed) | 16.10.1948 | 03.04.1961 | 1 | DCAP23 |
| Boyne Methodist Church Langley Moor (Now Closed) | 05.08.1950 | 09.12.1972 | 3 | DCAP24 |
| Baptist Church Durham Road Waterhouses Esh Winning | 01.03.1958 | 18.08.1979 | 4 | DCAP26 |
| Presbyterian/United Reformed Church Waddington Street Durham | 29.07.1961 | 03.09.1994 | 3 | DCAP28 |
| Methodist Church, Front Street Cassop | 21.12.1963 | 07.06.1986 | 2 | DCAP29 |
| St.John’s Methodist Church, St. John’s Road Pittington | 05.07.1969 | 09.05.1992 | 1 | DCAP31 |
