
Registrars Certificates Online
These records can be searched by year, forename and surname. The result provides a reference number; by clicking on this reference number you can access a printable application form that may be used to apply for the actual certificate. This form automatically contains the correct reference number to enable us to locate the original entry
At present the following records are indexed:
Births
| Durham Eastern (Peterlee) | Sub District | Records Held | Records Computerised |
| Easington | 1837 to 1895 | Complete | |
| Wingate | 1895 to 1938 | 1895 to 1925 | |
| Dawdon | 1895 to 1938 | 1895 to 1925 | |
| Castle Eden | 1938 to 1974 | None | |
| Seaham | 1938 to 1990 | None | |
| Easington | 1938 to 07.05.2006 | 1991 to 07.05.2006 | |
| Durham Northern (Stanley) | Lanchester | 1837 to 29.03.1972 | 1837 to 1936 |
| Tanfield | 1837 to 30.12.1919 | Complete | |
| Stanley | 1920 to 31.03.2000 | 1920 to 1936 and 1991 to 31.03.2000 | |
| Annfield Plain | 1920 to 30.06.1938 | Complete | |
| Chester-le-Street | 1837 to 31.03.2000 | 1837 to 1923 and 1991 to 31.03.2000 | |
| Consett | 1888 to 31.03.2000 | 1888 to 1936 and 1991 to 31.03.2000 | |
| Durham Northern | 01.04.2000 to 02.11.2003 | Complete | |
| Durham Western (Bishop Auckland) | Aycliffe | 1837 to 1937 | 1837 to 1853 |
| Bishop Auckland | 1837 to 31.03.2000 | 1837 to 1932 and 1991 to 31.03.2000 | |
| Barnard Castle | 1837 to 31.03.2000 | 1837 to 1937 and 1991 to 31.03.2000 | |
| Cornforth | 1899 to1938 | 1899 to 1905 | |
| Crook | 1919 to 31.03.2000 | Complete | |
| Durham Western | 31.03.2000 to 07.05.2006 | Complete | |
| Hamsterley | 1837 to 1918 | Complete | |
| Hurworth | 1900 to 1937 | 1900 to 1930 | |
| Merrington | 14.07.1837 to 30.09.1837 | Complete | |
| Middleton | 1837 to 1938 | Complete | |
| St.John | 1837 to 1938 | Complete | |
| Sedgefield | 1837 to 1934 | 1837 to 1849 and 1855 to 1882 | |
| Shildon | 1919 to 1969 | None | |
| Spennymoor | 1919 to 1938 | None | |
| Staindrop | 1837 to 1938 | Complete | |
| Stanhope | 1837 to 1938 | Complete | |
| Startforth | 1936 to 1974 | Complete | |
| Weardale | 1938 to 31.03.2000 | Complete | |
| Wolsingham | 1837 to 1938 | Complete | |
| Durham Central (Durham City) | St. Nicholas | 1837 to 1910 | Complete |
| St. Oswald | 1837 to 1910 | Complete | |
| Durham | 1911 to 1938 | 1911 to 1921 | |
| Brandon | 1911 to 1938 | None | |
| Durham Central District | 1939 to 1953 | 1938 to 1943 | |
| Durham Central - Durham City | 1953 to 1974 | None | |
| Durham Central - Durham Rural | 1953 to 1974 | None | |
| Durham Central County of Durham | 1974 to 07.05.2006 08.05.2006 | 1991 to 07.05.2006 08.05.2006 to date |
Deaths
| Durham Eastern (Peterlee) | Sub District | Records Held | Records Computerised |
| Easington | 1837 to 1895 | None | |
| Wingate | 1895 to 1938 | None | |
| Dawdon | 1895 to 1938 | None | |
| Castle Eden | 1938 to 1974 | None | |
| Seaham | 1938 to 1990 | None | |
| Easington | 1938 to date | 1991 to date | |
| Durham Northern (Stanley) | Lanchester | 1837 to 29.03.1972 | None |
| Tanfield | 1837 to 30.12.1919 | None | |
| Stanley | 1920 to 31.03.2000 | 1991 to 31.03.2000 | |
| Annfield Plain | 1920 to 30.06.1938 | None | |
| Chester-le-Street | 1837 to 31.03.2000 | 1991 to 31.03.2000 | |
| Consett | 1888 to 31.03.2000 | 1991 to 31.03.2000 | |
| Durham Northern | 01.04.2000 to date | 01.04.2000 to date | |
| Durham Western (Bishop Auckland) | Aycliffe | 1837 to 1937 | None |
| Bishop Auckland | 1837 to 31.03.2000 | 1991 to 31.03.2000 | |
| Barnard Castle | 1837 to 31.03.2000 | 1991 to 31.03.2000 | |
| Cornforth | 1899 to1938 | None | |
| Crook | 1919 to 31.03.2000 | 1991 to 31.03.2000 | |
| Durham Western | 01.04.2000 to date | 01.04.2000 to date | |
| Hamsterley | 1837 to 1918 | None | |
| Hurworth | 1900 to 1937 | None | |
| Merrington | 14.07.1837 to 30.09.1837 | None | |
| Middleton | 1837 to 1938 | None | |
| St.John | 1837 to 1938 | None | |
| Sedgefield | 1837 to 1934 | None | |
| Shildon | 1919 to 1969 | None | |
| Spennymoor | 1919 to 1938 | None | |
| Staindrop | 1837 to 1938 | None | |
| Stanhope | 1837 to 1938 | None | |
| Startforth | 1936 to 1974 | None | |
| Weardale | 1938 to 31.03.2000 | 1991 to 31.03.2000 | |
| Wolsingham | 1837 to 1938 | None | |
| Durham Central (Durham City) | St. Nicholas | 1837 to 1910 | None |
| St. Oswald | 1837 to 1910 | None | |
| Durham | 1911 to 1938 | None | |
| Brandon | 1911 to 1938 | None | |
| Durham Central District | 1939 to 1953 | None | |
| Durham Central - Durham City | 1953 to 1974 | None | |
| Durham Central - Durham Rural | 1953 to 1974 | None | |
| Durham Central | 1974 to date | 1990 to date |
Marriages
The indexing project for marriages in respect of all registers held within the Registration Service from 1837 to date is now complete.Please note that the information does not include the current Registers for individual churches due to their continued use. The records from these Registers will be added as and when the completed Register is deposited with the Registration District. Information concerning entries in current register's need to be directed to the relevant Church.
Records prior to the date of the first entry in each Register are contained in ancient Parish Registers details of which are available from the County Record Office.
| Area | Records Held and Computerised |
| Durham Eastern | 1837 - 2005 |
| Durham Northern | 1837 - 2005 |
| Durham Western | 1837 - 2005 |
| Durham Central | 1837 - 2005 |

