Tanfield Lea to Ushaw Moor
Find out which day the Mobile Library stops in your community by looking at the list below. For exact dates, please contact the Base Library listed against each stop.
Mobile Library routes Wa - Wo
|
Community | Stops at | Base Library | Day | Every (weeks) | Arriving at | For (minutes) |
| Tanfield Lea | Parkside Cottages | Consett | Thursday | 2 | 10:55 | 15 |
| Tanfield Lea | Workmen's Club | Consett | Thursday | 2 | 11:15 | 25 |
| Tanfield Village | St.Margaret’s Drive | Consett | Thursday | 2 | 11:05 | 20 |
| Tanfield Village | Tudor Drive | Consett | Thursday | 2 | 11:35 | 25 |
| Tantobie | Ivy Place | Consett | Thursday | 2 | 12:00 | 15 |
| Tantobie | White-le-Head Gardens | Consett | Thursday | 2 | 10:30 | 20 |
| The Grove | Holly Gardens | Consett | Friday | 2 | 10:20 | 10 |
| The Grove | Selby Gardens | Consett | Friday | 2 | 10:00 | 15 |
| Thornley (Crook) | Thornley Village | Crook | Monday | 2 | 11:50 | 30 |
| Todhills | Sedgefield | Tuesday | 2 | 11:30 | 10 | |
| Toft Hill | Dale View Garage | Crook | Friday | 2 | 11:05 | 15 |
| Toft Hill | High Wether Farm | Barnard Castle | Tuesday | 2 | 13:10 | 10 |
| Toft Hill | Osborne Garage | Crook | Friday | 2 | 11:45 | 40 |
| Toft Hill | Willow Court | Crook | Friday | 2 | 12:30 | 20 |
| Tow Law | Baring Court | Crook | Monday | 1 | 15:05 | 55 |
| Tow Law | Baring Court | Crook | Wednesday | 1 | 11:35 | 40 |
| Tow Law | Castle Bank Nursing Home | Crook | Wednesday | 2 | 12:40 | 15 |
| Tow Law | Dans Castle | Crook | Monday | 1 | 13:00 | 40 |
| Tow Law | Dans Castle | Crook | Wednesday | 1 | 10:00 | 40 |
| Tow Law | Pennine View | Crook | Wednesday | 2 | 12:20 | 15 |
| Tow Law | Station Street | Crook | Monday | 1 | 13:45 | 75 |
| Tow Law | Station Street | Crook | Wednesday | 1 | 10:45 | 45 |
| Trimdon Colliery | Langdale Oval | Sedgefield | Wednesday | 2 | 11:15 | 30 |
| Trimdon Colliery | Laurel Crescent | Sedgefield | Wednesday | 2 | 11:00 | 10 |
| Trimdon Colliery | Station Road | Sedgefield | Wednesday | 2 | 11:50 | 25 |
| Trimdon Grange | Beech Grove | Sedgefield | Wednesday | 2 | 09:20 | 15 |
| Trimdon Grange | Redesdale Court | Sedgefield | Wednesday | 2 | 09:40 | 75 |
| Trimdon Station | Margaret Terrace | Sedgefield | Wednesday | 2 | 13:15 | 30 |
| Trimdon Station | May Crescent | Sedgefield | Wednesday | 2 | 14:25 | 25 |
| Trimdon Station | Sycamore Crescent | Sedgefield | Wednesday | 2 | 13:50 | 30 |
| Trimdon Station | Tobin Street | Sedgefield | Wednesday | 2 | 12:50 | 20 |
| Tudhoe Colliery | Front Street | Chester-le-Street | Thursday | 2 | 11:10 | 15 |
| Tudhoe Colliery | St.David’s Close | Chester-le-Street | Thursday | 2 | 11:25 | 35 |
| Ushaw Moor | Broom Crescent | Consett | Friday | 2 | 10:05 | 25 |
| Ushaw Moor | Cochrane Terrace | Consett | Friday | 2 | 11:05 | 15 |
| Ushaw Moor | Dale Street | Consett | Friday | 2 | 11:35 | 20 |
| Ushaw Moor | Deerness View | Consett | Wednesday | 2 | 13:40 | 10 |
| Ushaw Moor | New Acres | Consett | Friday | 2 | 10:35 | 25 |
| Ushaw Moor | Whitehouse Court | Consett | Tuesday | 2 | 09:50 | 10 |

