Satley to Sunderland Bridge
Find out which day the Mobile Library stops in your community by looking at the list below. For exact dates, please contact the Base Library listed against each stop.
Mobile Library routes T - U.
|
Community | Stops at | Base Library | Day | Every (weeks) | Arriving at | For (minutes) |
| Satley | Glebeside | Consett | Wednesday | 2 | 10:20 | 20 |
| School Aycliffe | High Barn | Sedgefield | Wednesday | 2 | 13:10 | 25 |
| Seaham | Eversham Road | Chester-le-Street | Wednesday | 2 | 15:45 | 30 |
| Seaham | Waring Terrace | Chester-le-Street | Wednesday | 2 | 14:55 | 10 |
| Seaham | Westlea Social Club | Chester-le-Street | Wednesday | 2 | 15:10 | 30 |
| Seaton | Social Hall | Chester-le-Street | Wednesday | 2 | 16:25 | 25 |
| Shadforth | Council houses | Consett | Tuesday | 2 | 10:40 | 30 |
| Shadforth | Front Street | Consett | Tuesday | 2 | 11:15 | 15 |
| Sheraton | Village | Sedgefield | Tuesday | 2 | 09:45 | 15 |
| Sherburn Hill | Aged Miners Homes | Consett | Tuesday | 2 | 09:40 | 15 |
| Sherburn Hill | Busty | Consett | Tuesday | 2 | 10:00 | 15 |
| Sherburn Hill | Churchill Terrace | Consett | Tuesday | 2 | 10:20 | 15 |
| Sherburn Village | Community Centre | Chester-le-Street | Tuesday | 2 | 12:45 | 115 |
| Sherburn Village | Dowsey Road | Chester-le-Street | Tuesday | 2 | 09:55 | 50 |
| Sherburn Village | Forster Avenue | Chester-le-Street | Tuesday | 2 | 10:50 | 75 |
| Shincliffe | The Green | Chester-le-Street | Thursday | 2 | 13:50 | 70 |
| Snaisgill | Snaisgill House | Barnard Castle | Thursday | 2 | 15:10 | 5 |
| South Cleatlam | Barnard Castle | Wednesday | 2 | 09:40 | 15 | |
| South Hetton | Donald Avenue | Chester-le-Street | Wednesday | 1 | 09:30 | 20 |
| South Hetton | Donald Avenue | Chester-le-Street | Thursday | 1 | 17:00 | 25 |
| South Hetton | Greencroft | Chester-le-Street | Wednesday | 1 | 10:40 | 15 |
| South Hetton | Hawthorn Cottages | Chester-le-Street | Wednesday | 1 | 11:00 | 30 |
| South Hetton | Hawthorn Cottages | Chester-le-Street | Thursday | 1 | 15:25 | 45 |
| South Hetton | Linton House | Chester-le-Street | Wednesday | 2 | 12:30 | 10 |
| South Hetton | Pit Wheel - Pasteur Road | Chester-le-Street | Thursday | 1 | 16:15 | 40 |
| South Hetton | Pit Wheel - Pasteur Road | Chester-le-Street | Wednesday | 1 | 09:55 | 40 |
| Southside | Barnard Castle | Tuesday | 2 | 11:45 | 10 | |
| Southside | Loop Lane | Barnard Castle | Tuesday | 2 | 12:00 | 10 |
| St Helen's | Finchale Square | Sedgefield | Thursday | 1 | 15:40 | 15 |
| St.Helen’s | Melrose Drive | Sedgefield | Thursday | 1 | 10:30 | 30 |
| St.Helen’s | Neighbourhood Centre | Sedgefield | Thursday | 1 | 11:05 | 25 |
| St.John’s Chapel | Crook | Thursday | 2 | 12:05 | 60 | |
| St.John’s Chapel | Four Lane Ends | Crook | Thursday | 2 | 14:30 | 10 |
| St.John’s Chapel | Roselea | Crook | Thursday | 2 | 14:45 | 10 |
| Staindrop | North Green | Barnard Castle | Wednesday | 1 | 11:00 | 30 |
| Staindrop | Scaife House | Barnard Castle | Wednesday | 2 | 12:35 | 10 |
| Staindrop | Scarth Hall | Barnard Castle | Wednesday | 1 | 11:35 | 30 |
| Stainton Grove | The Avenue | Barnard Castle | Wednesday | 2 | 09:55 | 10 |
| Stainton Grove | The Oval | Barnard Castle | Wednesday | 2 | 09:40 | 10 |
| Stainton Village | Fairview | Barnard Castle | Wednesday | 2 | 10:10 | 5 |
| Stainton Village | Hesley Rise | Barnard Castle | Wednesday | 2 | 10:20 | 5 |
| Stainton Village | Rosedean | Barnard Castle | Wednesday | 2 | 10:30 | 15 |
| Stanhope | Ashcroft | Crook | Tuesday | 1 | 12:20 | 25 |
| Stanhope | Ashcroft | Crook | Thursday | 1 | 15:35 | 15 |
| Stanhope | Bondisle Way | Crook | Tuesday | 1 | 11.00 | 25 |
| Stanhope | Bondisle Way | Crook | Thursday | 1 | 16:45 | 15 |
| Stanhope | Crawleyside | Crook | Tuesday | 2 | 14:25 | 20 |
| Stanhope | Dales Centre | Crook | Tuesday | 1 | 11:30 | 45 |
| Stanhope | Dales Centre | Crook | Thursday | 1 | 16:05 | 25 |
| Stanhope | Newtown House | Crook | Tuesday | 2 | 14:05 | 15 |
| Stanhope | Paragon Street | Crook | Tuesday | 1 | 12:50 | 25 |
| Stanhope | Paragon Street | Crook | Thursday | 1 | 15:10 | 15 |
| Stanhope | Railway Terrace | Crook | Tuesday | 2 | 16:50 | 10 |
| Stanhope | Willard Court | Crook | Tuesday | 1 | 10:30 | 25 |
| Stanhope | Willard Court | Crook | Thursday | 1 | 17:10 | 20 |
| Stanley (Crook) | Mount Pleasant | Crook | Monday | 2 | 11:05 | 10 |
| Sunderland Bridge | Chester-le-Street | Thursday | 2 | 09:55 | 10 |

