Gainford to Hutton Magna
Find out which day the Mobile Library stops in your community by looking at the list below. For exact dates, please contact the Base Library listed against each stop.
Mobile Library routes I - L.
|
Community | Stops at | Base Library | Day | Every (weeks) | Arriving at | For (minutes) |
| Gainford | Balmer Hill | Barnard Castle | Tuesday | 2 | 15:20 | 40 |
| Gainford | Eden Crest | Barnard Castle | Tuesday | 2 | 13:30 | 45 |
| Gainford | Station Court | Barnard Castle | Tuesday | 2 | 16:10 | 50 |
| Gainford | The Green | Barnard Castle | Tuesday | 2 | 14:20 | 60 |
| Grange Villa | Chester-le-Street | Friday | 2 | 14:20 | 55 | |
| Great Lumley | Broad Views | Chester-le-Street | Tuesday | 1 | 17:05 | 20 |
| Great Lumley | Community Centre | Chester-le-Street | Tuesday | 1 | 15:40 | 50 |
| Great Lumley | Esk Avenue | Chester-le-Street | Tuesday | 1 | 15:00 | 35 |
| Great Lumley | High Barnes | Chester-le-Street | Tuesday | 1 | 16:35 | 25 |
| Hamsterley | Cross Keys | Crook | Friday | 2 | 11:05 | 10 |
| Hamsterley | Morlea | Crook | Friday | 2 | 10:45 | 15 |
| Hamsterley | Numbers Farm | Crook | Friday | 2 | 11:40 | 15 |
| Hamsterley | The Villa | Crook | Friday | 2 | 10:30 | 10 |
| Hamsterley | Workmens Club | Crook | Friday | 2 | 11:20 | 15 |
| Hamsterley Colliery | Dene Court | Consett | Wednesday | 2 | 10:40 | 30 |
| Hamsterley Forest | Information Centre | Crook | Friday | 2 | 12:45 | 15 |
| Hamsterley Forest | Quarry House | Crook | Friday | 2 | 13:20 | 10 |
| Hamsterley Mill | High Hamsterley Road | Consett | Wednesday | 2 | 09:55 | 25 |
| Harperley | Harperley Grove | Crook | Wednesday | 2 | 13:10 | 10 |
| Harwood | Herdship | Barnard Castle | Friday | 2 | 14:40 | 10 |
| Haswell | Barner Square | Chester-le-Street | Wednesday | 2 | 14:30 | 30 |
| Haswell | Phillips Close | Chester-le-Street | Wednesday | 2 | 13:00 | 80 |
| Haswell Plough | Council houses | Chester-le-Street | Thursday | 2 | 14:15 | 35 |
| Haswell Plough | Mazine Terrace | Chester-le-Street | Thursday | 2 | 14:55 | 20 |
| Hawthorn | South Hetton Road Ends | Chester-le-Street | Wednesday | 2 | 13:20 | 30 |
| Hawthorn | Stapleton Arms | Chester-le-Street | Wednesday | 2 | 13:55 | 50 |
| Hedley Hill | School House | Consett | Wednesday | 2 | 11:00 | 15 |
| Heseldon | White Crescent | Sedgefield | Tuesday | 2 | 12:05 | 20 |
| Hett | Village | Chester-le-Street | Thursday | 2 | 09:35 | 15 |
| High Etherley | Church View | Crook | Friday | 2 | 10:30 | 30 |
| High Etherley | Dog & Gun | Crook | Friday | 2 | 09:45 | 15 |
| High Etherley | Red House Estate | Crook | Friday | 2 | 10:05 | 20 |
| High Grange | Crook | Wednesday | 2 | 15:30 | 20 | |
| High Handenhold | Bird Inn | Chester-le-Street | Friday | 2 | 13:40 | 15 |
| High Shincliffe | Avenue Street | Chester-le-Street | Thursday | 2 | 12:45 | 60 |
| Hilton | Hilton Grange | Barnard Castle | Tuesday | 2 | 10:20 | 5 |
| Hilton | Hilton Hall Farm | Barnard Castle | Tuesday | 2 | 10:30 | 5 |
| Hilton | Village Green | Barnard Castle | Tuesday | 2 | 10:00 | 15 |
| Hollinside | Hollinside Terrace | Consett | Wednesday | 2 | 15:10 | 10 |
| Holmside | Chad House | Consett | Monday | 2 | 14:10 | 10 |
| Holwick | Allans Hill | Barnard Castle | Friday | 2 | 11:20 | 10 |
| Holwick | Cross House | Barnard Castle | Friday | 2 | 11:35 | 10 |
| Holwick | Gatehouse | Barnard Castle | Friday | 2 | 11:05 | 10 |
| Howden-le-Wear | Plantation View | Crook | Wednesday | 2 | 14:55 | 15 |
| Howden-le-Wear | The Green | Crook | Wednesday | 2 | 14:30 | 20 |
| Howden-le-Wear | Valley Terrace | Crook | Wednesday | 2 | 15:15 | 5 |
| Hunstanworth | Village | Consett | Friday | 2 | 14:50 | 15 |
| Hunwick | Oxford Street | Crook | Wednesday | 2 | 16:05 | 20 |
| Hunwick | The Green | Crook | Wednesday | 2 | 16:30 | 20 |
| Hutton Henry | Council houses | Sedgefield | Tuesday | 2 | 10:10 | 45 |
| Hutton Magna | Hutton Magna | Barnard Castle | Friday | 2 | 11:40 | 50 |

