Easington to Frosterley
Find out which day the mobile library stops in your community by looking at the list below. For exact dates, please contact the Base Library listed against each stop.
Mobile Library routes G - H.
|
Community | Stops at | Base Library | Day | Every (weeks) | Arriving at | For (minutes) |
| Easington | Hall Walks | Chester-le-Street | Wednesday | 1 | 11:40 | 45 |
| East Butsfield | Redhouses | Consett | Wednesday | 2 | 09:30 | 10 |
| East Hedley Hope | Bus Terminus | Consett | Wednesday | 2 | 13:15 | 15 |
| East Law | East Law | Consett | Wednesday | 2 | 13:55 | 15 |
| Eastgate | Methodist Church | Crook | Tuesday | 2 | 16:20 | 10 |
| Eastgate | Park House | Crook | Tuesday | 2 | 16:10 | 5 |
| Ebchester | Chesters Dene | Consett | Wednesday | 2 | 13:25 | 20 |
| Ebchester | Methodist Church | Consett | Wednesday | 2 | 13:05 | 10 |
| Ebchester | Springhouse Lane | Consett | Wednesday | 2 | 12:05 | 25 |
| Ebchester | St.Ebba’s Church | Consett | Wednesday | 2 | 12:45 | 15 |
| Ebchester | St.Mary Convent | Consett | Wednesday | 2 | 12:25 | 15 |
| Edmondsley | Jubilee Close | Consett | Monday | 2 | 13:40 | 20 |
| Edmundbyers | Village | Consett | Friday | 2 | 13:20 | 25 |
| Edmundbyers | Westgarth | Consett | Friday | 2 | 13:50 | 15 |
| Eggleston | Egglesburn House | Barnard Castle | Thursday | 2 | 11:15 | 10 |
| Eggleston | Gorse Cottage | Barnard Castle | Thursday | 2 | 10:55 | 15 |
| Eggleston | Police House | Barnard Castle | Thursday | 2 | 15:35 | 25 |
| Eggleston | Three Tuns | Barnard Castle | Thursday | 2 | 10:15 | 30 |
| Eggleston | Town Head | Barnard Castle | Thursday | 2 | 10:00 | 10 |
| Escomb | Saxon Church | Crook | Friday | 2 | 14:30 | 30 |
| Esh Village | Cross Keys | Consett | Wednesday | 2 | 14:15 | 15 |
| Esh Village | Hill Court | Consett | Wednesday | 2 | 14:35 | 10 |
| Esperley | Esperley Lane | Barnard Castle | Monday | 2 | 13:35 | 10 |
| Esperley | Oakwood Hall | Barnard Castle | Monday | 2 | 13:25 | 5 |
| Ettersgill | Bank Top | Barnard Castle | Friday | 2 | 13:40 | 10 |
| Ettersgill | Bromwell Street Cottage | Barnard Castle | Friday | 2 | 13:55 | 5 |
| Ettersgill | Ettersgill House | Barnard Castle | Friday | 2 | 13:25 | 5 |
| Evenwood | Community Centre | Barnard Castle | Monday | 1 | 15:40 | 80 |
| Evenwood | Fairfield | Barnard Castle | Monday | 1 | 14:15 | 20 |
| Evenwood | Northern Graphics | Barnard Castle | Monday | 1 | 17:05 | 20 |
| Evenwood | Workmen’s Club | Barnard Castle | Monday | 1 | 14:40 | 55 |
| Evenwood Gate | Brown Jug | Barnard Castle | Monday | 2 | 14:00 | 10 |
| Fir Tree | Harperley Terrace | Crook | Wednesday | 2 | 13:30 | 10 |
| Fishburn | Butterwick Road | Sedgefield | Monday | 1 | 13:30 | 90 |
| Fishburn | Butterwick Road | Sedgefield | Friday | 1 | 10:00 | 90 |
| Fishburn | Fishburn Colliery | Sedgefield | Monday | 1 | 13:10 | 15 |
| Fishburn | Fishburn Colliery | Sedgefield | Friday | 1 | 09:40 | 15 |
| Fishburn | Salters Drive | Sedgefield | Monday | 1 | 15:05 | 25 |
| Fishburn | Salters Drive | Sedgefield | Friday | 1 | 11:35 | 25 |
| Fishburn | Workmens Club | Sedgefield | Monday | 1 | 15:35 | 35 |
| Fishburn | Workmens Club | Sedgefield | Friday | 1 | 12:05 | 35 |
| Forest in Teesdale | The Banks | Barnard Castle | Friday | 2 | 15:05 | 10 |
| Foxton | Rafferdene | Sedgefield | Wednesday | 2 | 09:45 | 15 |
| Frosterley | Frosterley Inn | Crook | Tuesday | 2 | 16:00 | 10 |
| Frosterley | Hill End | Crook | Tuesday | 2 | 15:05 | 15 |
| Frosterley | Stockley Grove | Crook | Tuesday | 2 | 16:15 | 15 |
| Frosterley | Westfield | Crook | Tuesday | 2 | 14:15 | 45 |
| Frosterley | White Kirkley Farm | Crook | Tuesday | 2 | 15:25 | 15 |

