Cassop to Dipton
Find out which day the mobile library stops in your community by looking at the list below. For exact dates, please contact the Base Library listed against each stop.
Mobile Library routes E - F.
|
Community | Stops at | Base Library | Day | Every (weeks) | Arriving at | For (minutes) |
| Cassop | Front Street | Sedgefield | Friday | 2 | 1.25pm | 30 |
| Castle Dene | Aged Miners Cottages | Consett | Monday | 2 | 2.00pm | 15 |
| Castle Dene | Peartree Terrace | Consett | Monday | 2 | 2.20pm | 10 |
| Castle Eden | Dene View | Sedgefield | Tuesday | 2 | 11.05am | 25 |
| Castle Eden | Village | Sedgefield | Tuesday | 2 | 11.35am | 20 |
| Castleside | Smelter’s Arms | Consett | Friday | 2 | 11.30am | 20 |
| Cleatlam | Hallbank | Barnard Castle | Wednesday | 2 | 10.00am | 25 |
| Cockfield | Cockfield Station | Barnard Castle | Tuesday | 2 | 10.15am | 10 |
| Cockfield | Holly Moor Farm | Barnard Castle | Tuesday | 2 | 10.00am | 10 |
| Cockfield | Lipscombe Hall | Barnard Castle | Monday | 1 | 09.45am | 90 |
| Cockfield | Workmens Club | Barnard Castle | Monday | 1 | 11.20am | 85 |
| Copley | Barnard Castle | Tuesday | 2 | 11.10am | 25 | |
| Copley Bent | 35a Copley Bent | Barnard Castle | Tuesday | 2 | 10.30am | 5 |
| Copley Lane | Foxall | Barnard Castle | Tuesday | 2 | 10.40am | 5 |
| Copley Lane | Glen Crest | Barnard Castle | Tuesday | 2 | 10.50am | 15 |
| Cornsay | Post Office Row | Consett | Wednesday | 2 | 11.25am | 20 |
| Cornsay Colliery | Commercial Street | Consett | Wednesday | 2 | 12 noon | 15 |
| Cotherstone | The Close | Barnard Castle | Thursday | 2 | 4.05pm | 15 |
| Cotherstone | Village Hall | Barnard Castle | Thursday | 2 | 9.50am | 15 |
| Coundon Grange | Brook Street | Sedgefield | Thursday | 1 | 9.45am | 30 |
| Cowshill | Crook | Thursday | 2 | 10.45am | 30 | |
| Coxhoe | Green Crescent | Sedgefield | Monday | 1 | 10.20am | 55 |
| Coxhoe | Green Crescent | Sedgefield | Friday | 1 | 3.50pm | 55 |
| Coxhoe | Landsdowne Road | Sedgefield | Monday | 1 | 9.45am | 30 |
| Coxhoe | Landsdowne Road | Sedgefield | Friday | 1 | 3.15pm | 30 |
| Coxhoe | Parkhill Estate | Sedgefield | Monday | 1 | 12.05pm | 20 |
| Coxhoe | Petterson Dale | Sedgefield | Monday | 1 | 11.20am | 40 |
| Coxhoe | Petterson Dale | Sedgefield | Friday | 1 | 4.50pm | 40 |
| Craghead | Bloemfontein Terrace | Chester-le-Street | Friday | 1 | 10.05am | 35 |
| Craghead | John Street | Chester-le-Street | Friday | 1 | 10.45am | 45 |
| Craghead | Larch Terrace/South View | Chester-le-Street | Friday | 1 | 9.40am | 20 |
| Croxdale | Community Centre | Chester-le-Street | Thursday | 2 | 10.10am | 20 |
| Croxdale | Front Street | Chester-le-Street | Thursday | 2 | 10.35am | 30 |
| Daddry Shield | Village | Crook | Thursday | 2 | 2.05pm | 15 |
| Dalton-le-Dale | Church | Chester-le-Street | Thursday | 2 | 12.30pm | 20 |
| Dalton-le-Dale | Dene Road | Chester-le-Street | Thursday | 2 | 12 noon | 25 |
| Dalton-le-Dale | Overdene Estate | Chester-le-Street | Thursday | 2 | 1.00pm | 15 |
| Dipton | Car Park | Consett | Thursday | 2 | 10.25am | 20 |
| Dipton | Park Villas | Consett | Thursday | 2 | 10.00am | 20 |
| Dipton | Robson Terrace | Consett | Thursday | 2 | 10.10am | 10 |

