Allensfield to Byers Green
Find out which day the mobile library stops in your community by looking at the list below. For exact dates, please contact the Base Library listed against each stop.
Mobile Library routes C - D.
|
Community | Stops at | Base Library | Day | Every (weeks) | Arriving at | For (minutes) |
| Allensfield | Ramshaw | Consett | Friday | 2 | 15:15 | 15 |
| Allensford | Village | Consett | Friday | 2 | 12:00 | 15 |
| Aukside | Aukside Cottage | Barnard Castle | Thursday | 2 | 14:45 | 10 |
| Aycliffe Village | Bickford Terrace | Sedgefield | Wednesday | 2 | 12:35 | 15 |
| Aycliffe Village | Hillcrest | Sedgefield | Wednesday | 2 | 11:55 | 5 |
| Aycliffe Village | Millfields | Sedgefield | Wednesday | 2 | 13:45 | 15 |
| Aycliffe Village | St.Andrews Close | Sedgefield | Wednesday | 2 | 14:40 | 30 |
| Aycliffe Village | The Green | Sedgefield | Wednesday | 2 | 14:05 | 30 |
| Baldersdale | East Briscoe Farm | Barnard Castle | Friday | 2 | 09:45 | 10 |
| Barninham | Post Office | Barnard Castle | Friday | 2 | 11:10 | 10 |
| Beamish | Methodist Cottages | Chester-le-Street | Friday | 2 | 12:00 | 15 |
| Beamish | Station Road | Chester-le-Street | Friday | 2 | 13:15 | 5 |
| Bearpark | Community Centre | Consett | Tuesday | 2 | 11:10 | 60 |
| Bearpark | Community Centre | Consett | Friday | 2 | 14:10 | 60 |
| Bearpark | Hilltop Road | Consett | Tuesday | 2 | 10:45 | 15 |
| Bearpark | Hilltop Road | Consett | Friday | 2 | 13:50 | 15 |
| Bearpark | Quarry Crescent | Consett | Tuesday | 2 | 10:20 | 20 |
| Bearpark | Quarry Crescent | Consett | Friday | 2 | 13:30 | 15 |
| Billy Row | The Green | Crook | Monday | 2 | 11:25 | 15 |
| Binchester | Sedgefield | Tuesday | 2 | 10:20 | 30 | |
| Bishop Middleham | Insula Cottages | Sedgefield | Friday | 2 | 14:40 | 25 |
| Bishop Middleham | Roast Calf Lane | Sedgefield | Friday | 2 | 14:25 | 10 |
| Bishop Middleham | Village Hall | Sedgefield | Friday | 2 | 13:50 | 30 |
| Bishop Middleham | Woodstock Terrace | Sedgefield | Friday | 2 | 13:20 | 25 |
| Bishopton | Bishopton Crossing | Sedgefield | Wednesday | 2 | 10:15 | 10 |
| Blackhill | Community Centre | Consett | Tuesday | 1 | 14:00 | 120 |
| Black House | Beechgrove Terrace | Consett | Monday | 2 | 14:30 | 10 |
| Bolam | Dunwell Lane | Barnard Castle | Tuesday | 2 | 12:05 | 10 |
| Boldron | Boldron Village | Barnard Castle | Friday | 2 | 10:30 | 20 |
| Bournmoor | Aged Miners Homes | Chester-le-Street | Tuesday | 2 | 14:35 | 10 |
| Bournmoor | Arlington Close | Chester-le-Street | Tuesday | 2 | 11:45 | 25 |
| Bournmoor | Ellesmere | Chester-le-Street | Tuesday | 2 | 11:30 | 10 |
| Bournmoor | Estate House | Consett | Monday | 2 | 15:05 | 15 |
| Bournmoor | Houghton Gate | Consett | Monday | 2 | 14:45 | 15 |
| Bournmoor | Lambourne Close | Chester-le-Street | Tuesday | 2 | 13:30 | 60 |
| Bowes | Front Street Post Office | Barnard Castle | Friday | 2 | 09:45 | 25 |
| Bradbury | Grove Farm | Sedgefield | Wednesday | 2 | 11:20 | 10 |
| Bradbury | Nunstainton Grange | Sedgefield | Wednesday | 2 | 10:55 | 15 |
| Brancepeth | Brancepeth Castle | Crook | Monday | 2 | 10:40 | 10 |
| Brancepeth | Brancepeth Village | Crook | Monday | 2 | 10:25 | 10 |
| Brancepeth | Russell Close | Crook | Monday | 2 | 10:00 | 20 |
| Broompark | The Loves | Consett | Wednesday | 2 | 13:55 | 5 |
| Broompark Estate | Beech Grove | Consett | Friday | 2 | 09:45 | 10 |
| Burnhope | Community Centre | Consett | Monday | 1 | 09:50 | 15 |
| Burnhope | Langley Avenue | Consett | Monday | 1 | 10:10 | 40 |
| Burnhope | Stripe Head Cottage | Crook | Thursday | 2 | 12:25 | 10 |
| Burnopfield | Community Centre | Chester-le-Street | Monday | 1 | 14:05 | 115 |
| Burnopfield | Masonic Hall | Chester-le-Street | Monday | 1 | 12:15 | 105 |
| Butterknowle | Cabin House Farm | Barnard Castle | Tuesday | 2 | 12:15 | 10 |
| Butterknowle | Monument | Barnard Castle | Tuesday | 2 | 14:30 | 30 |
| Butterknowle | Stone Row | Barnard Castle | Tuesday | 2 | 14:15 | 10 |
| Butterknowle | Village Hall | Barnard Castle | Tuesday | 2 | 15:05 | 10 |
| Butterknowle | West View | Barnard Castle | Tuesday | 2 | 15:20 | 10 |
| Byers Green | Bungalows | Sedgefield | Tuesday | 2 | 12:20 | 20 |
| Byers Green | Front Street | Sedgefield | Tuesday | 2 | 11:45 | 30 |

