Hedgerow Species Mix
The species mix provided is based on County Character Areas and reflects the compostition of hedges found in those areas.
Some species have been omitted because they usually colonise new hedges rapidly (for example; Elder) or they may be difficult to propagate, or they are not good hedging plants, or there is a danger of cultivated forms being substituted for native varieties (for example; gooseberry).
Where possible, only stock of native provenance should be used. Where more than one species is given in a percentage band, you could use one or more of the species listed.
Please use the links below to jump to the hedgerow mixes for each county character area:
- Dales Fringe
- East Durham Limestone Plateau
- North Pennines
- Tees Lowlands
- Wear Lowlands
- West Durham Coalfield
See an enlargement of this County Character Areas map:
| County Character Area | Species | % recommended in the mix |
| Dales Fringe | Hawthorn | 60% |
| Blackthorn | 20-25% | |
| Hazel/Holly | 10-15% | |
| Bird cherry/Dog rose/Rowan/Wild privet | 5% | |
| East Durham Limestone Plateau | Hawthorn | 60% |
| Blackthorn | 20-25% | |
| Hazel/Guelder rose | 10-15% | |
| Holly/Crab apple/Field Maple/Dog rose/Wild privet | 5% | |
| North Pennines | Hawthorn | 60% |
| Blackthorn | 20-25% | |
| Hazel/Holly | 10-15% | |
| Bird cherry/Dog rose/Rowan | 5% | |
| Tees Lowlands | Hawthorn | 60% |
| Blackthorn | 20-25% | |
| Hazel/Field maple/Holly | 10-15% | |
| Crab apple/Guelder rose/Dog rose/Wild privet | 5% | |
| Wear Lowlands | Hawthorn | 60% |
| Blackthorn | 20-25% | |
| Hazel/Holly | 10-15% | |
| Crab apple/Guelder rose/Dog rose/Wild privet | 5% | |
| West Durham Coalfield | Hawthorn | 60% |
| Blackthorn | 20-25% | |
| Hazel/Holly | 10-15% | |
| Crab apple/Bird cherry/Guelder rose/Dog rose/Wild privet/Rowan | 5% | |
| Hedgerow Tree Species | Ash | Q. robur should be used mainly in the lowlands. Q. petraea should be used mainly in upland areas, especially on acidic, peaty or rocky soils. Hedgerow trees are normally planted at least 20 metres apart. |
| English Oak (Quercus robur) | ||
| Sessile Oak (Quercus petraea) |


