Community Safety Jargon Guide
|
Abbreviation | Meaning |
| ABC | Acceptable Behaviour Contract |
| ACPO | Association of Chief Police Officers |
| ASB | Anti-Social Behaviour |
| ASBO | Anti-social Behaviour Order |
| BCF | Building Capacity Fund |
| BCU | Basic Command Unit |
| BVR | Best Value Review |
| CAD | Communities Against Drugs |
| CDRP | Crime & Disorder Reduction Partnership |
| CMT | Corporate Management Team |
| CJIP | Criminal Justice Inclusion Programme |
| COSIP | Coordination of Social Inclusion Programme |
| CRT | Crime Reduction Team |
| CSO | Community Support Officers (Police) could also mean Community Safety Officer |
| CSP | Community Safety Partnership |
| CSU | Community Support Unit |
| DAAT | Drug and Alcohol Action Team |
| DACPC | Durham Area Child Protection Committee |
| DMP | Data Management Project |
| DSAM | Drugs, Substance and Alcohol Misuse |
| DVP | Domestic Violence Partnership |
| EMT | Executive Management Team |
| GIS | Geographic Information System |
| GONE | Government Office North East |
| HMIC | Her Majesty’s Inspectorate of Constabulary |
| HO | Home Office |
| IiC | Investors in Children |
| JIG | Joint Investigation Group |
| LAA | Local Area Agreement |
| LALOs | Local Authority Liaison Officers |
| NCSN | National Community Safety Network |
| NERIP | North East Regional Information Partnership |
| NERISS | North East Regional Information Sharing System |
| NIM | National Intelligence Model |
| NRF | Neighbourhood Renewal Fund |
| ODPM | Office of the Deputy Prime Minister |
| OMT | Operational Management Team |
| PAYP | Positive Action for Young People (Funding) |
| PCSO | Police Community Safety Officer |
| PCT | Primary Care Trust |
| Partnership Development Fund | |
| PPO | Prolific and Priority (Other) Offenders |
| RDS | Research Development and Statistics Directorate |
| S17 | Section 17 (Crime and Disorder Act) |
| SCI | Safer Communities Fund |
| SIESP | Social Inclusion in Education Strategic Partnership |
| SRB | Single Regeneration Budget |
| SRDA | Small Retailers in Deprived Areas |
| YES | Youth Engagement Service |
| YIP | Youth Inclusion Project |
| YIPLET | Mini – Youth Inclusion Project |
| YISP | Youth Inclusion and Support Panel |

